| Local date | Friday, Feb 10 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 25 | 24 | 25 | 26 | 26 | 24 | 23 | 24 | 27 | 27 | 24 | 25 | 24 | 23 | 20 | 14 | 8 | 6 | 10 | 17 | 19 | 20 | 21 | 20 |
| Wind gusts (Knots) | 31 | 30 | 30 | 31 | 32 | 31 | 29 | 30 | 32 | 32 | 29 | 30 | 28 | 26 | 20 | 14 | 8 | 6 | 10 | 21 | 23 | 24 | 25 | 23 |
| Wave direction [WW3_EU] | ||||||||||||||||||||||||
| Wave height (m) [WW3_EU] | 3.5 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Wave period (s) [WW3_EU] | 35 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 58 | 56 | 53 | 52 | 52 | 56 | 53 | 53 | 52 | 51 | 51 | 54 | 51 | 48 | 44 | 41 | 38 | 37 | 40 | 44 | 44 | 44 | 45 | 44 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1024 | 1023 | 1023 | 1023 | 1023 | 1023 | 1022 | 1022 | 1022 | 1022 | 1023 | 1023 | 1022 | 1023 | 1022 | 1022 | 1022 | 1021 | 1022 | 1022 | 1022 | 1022 | 1022 | 1022 |
| Air temperature (°C) | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 9 | 8 | 8 | 7 | 7 |
| Feels like (°C) | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 4 | 6 | 10 | 10 | 10 | 7 | 5 | 4 | 3 | 2 | 1 |
| Local date | Saturday, Feb 11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 20 | 19 | 18 | 19 | 20 | 20 | 21 | 22 | 23 | 23 | 22 | 21 | 20 | 20 | 18 | 18 | 19 | 19 | 16 | 15 | 19 | 21 | 23 | 25 |
| Wind gusts (Knots) | 22 | 20 | 19 | 20 | 22 | 23 | 25 | 25 | 26 | 25 | 25 | 23 | 22 | 21 | 20 | 20 | 21 | 22 | 19 | 17 | 21 | 24 | 27 | 29 |
| Wave direction [WW3_EU] | ||||||||||||||||||||||||
| Wave height (m) [WW3_EU] | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 1.0 | 1.0 | 0.9 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 |
| Wave period (s) [WW3_EU] | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 44 | 44 | 45 | 45 | 46 | 46 | 45 | 45 | 44 | 43 | 42 | 39 | 37 | 35 | 33 | 32 | 33 | 35 | 34 | 36 | 41 | 45 | 47 | 48 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1023 | 1023 | 1023 | 1023 | 1022 | 1022 | 1022 | 1022 | 1022 | 1022 | 1023 | 1023 | 1023 | 1022 | 1022 | 1021 | 1020 | 1020 | 1020 | 1021 | 1021 | 1022 | 1022 | 1023 |
| Air temperature (°C) | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 6 | 5 | 4 | 4 |
| Feels like (°C) | 1 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | -1 | 0 | 0 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 3 | 1 | 0 | -1 | -1 |
| Local date | Sunday, Feb 12 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 25 | 24 | 24 | 25 | 25 | 25 | 25 | 25 | 24 | 24 | 25 | 24 | 21 | 17 | 13 | 9 | 5 | 5 | 6 | 4 | 1 | 8 | 15 | 20 |
| Wind gusts (Knots) | 30 | 29 | 29 | 29 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 28 | 21 | 17 | 14 | 13 | 10 | 5 | 6 | 4 | 4 | 8 | 17 | 24 |
| Wave direction [WW3_EU] | ||||||||||||||||||||||||
| Wave height (m) [WW3_EU] | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | ||||
| Wave period (s) [WW3_EU] | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 49 | 49 | 49 | 49 | 50 | 50 | 50 | 50 | 49 | 47 | 46 | 43 | 39 | 36 | 33 | 31 | 31 | 34 | 40 | 43 | 43 | 42 | 42 | 40 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1024 | 1024 | 1024 | 1024 | 1023 | 1023 | 1022 | 1023 | 1023 | 1024 | 1025 | 1026 | 1027 |
| Air temperature (°C) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 6 |
| Feels like (°C) | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | 0 | 0 | 2 | 3 | 4 | 5 | 6 | 6 | 5 | 6 | 7 | 4 | 2 | 0 |
