| Local date | Wednesday, Feb 08 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 5 | 5 | 5 | 3 | 3 | 5 | 6 | 6 | 6 | 6 | 7 | 11 | 12 | 12 | 12 | 12 | 11 | 9 | 6 | 5 | 5 | 4 | 4 | 7 |
| Wind gusts (Knots) | 12 | 13 | 12 | 8 | 6 | 10 | 13 | 14 | 16 | 16 | 14 | 19 | 19 | 20 | 19 | 18 | 17 | 17 | 17 | 17 | 15 | 14 | 16 | 20 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 75 | 74 | 75 | 75 | 73 | 72 | 67 | 68 | 71 | 69 | 67 | 61 | 55 | 57 | 58 | 60 | 63 | 68 | 76 | 84 | 85 | 85 | 84 | 76 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 939 | 939 | 939 | 939 | 939 | 939 | 938 | 938 | 938 | 938 | 938 | 938 | 938 | 938 | 938 | 938 | 938 | 938 | 938 | 938 | 938 | 938 | 939 | 939 |
| Air temperature (°C) | 0 | 0 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feels like (°C) | -3 | -3 | -4 | -4 | -4 | -5 | -4 | -4 | -5 | -4 | -2 | -2 | -2 | -1 | -1 | -1 | -1 | -2 | -2 | -4 | -4 | -3 | -4 | -4 |
| Local date | Thursday, Feb 09 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 7 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 3 | 2 | 1 |
| Wind gusts (Knots) | 20 | 14 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 7 | 5 | 6 | 5 | 5 | 5 | 6 | 9 | 10 | 8 | 6 | 5 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 68 | 69 | 68 | 69 | 68 | 67 | 68 | 69 | 70 | 62 | 52 | 47 | 42 | 40 | 40 | 39 | 39 | 45 | 59 | 68 | 69 | 68 | 66 | 63 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 938 | 938 | 939 | 939 | 939 | 939 | 939 | 939 | 940 | 940 | 940 | 941 | 940 | 940 | 940 | 939 | 939 | 939 | 939 | 939 | 940 | 940 | 940 | 940 |
| Air temperature (°C) | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 0 | 2 | 3 | 5 | 6 | 7 | 8 | 8 | 7 | 2 | 0 | 0 | 0 | -1 | -1 |
| Feels like (°C) | -4 | -4 | -4 | -3 | -4 | -4 | -4 | -4 | -4 | -2 | 1 | 3 | 4 | 6 | 7 | 7 | 7 | 7 | 1 | -1 | -2 | -3 | -2 | -1 |
| Local date | Friday, Feb 10 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| Wind direction | ||||||||||||||||||||||
| Wind speed (Knots) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 3 |
| Wind gusts (Knots) | 4 | 5 | 6 | 6 | 6 | 5 | 4 | 3 | 2 | 2 | 3 | 5 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 8 | 9 | 7 |
| Cloud cover | ||||||||||||||||||||||
| Relative humidity (%) | 59 | 55 | 50 | 47 | 45 | 43 | 41 | 40 | 40 | 35 | 30 | 29 | 29 | 29 | 31 | 31 | 32 | 38 | 54 | 66 | 65 | 64 |
| Precipitation type | ||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 940 | 940 | 940 | 940 | 939 | 939 | 939 | 939 | 939 | 939 | 939 | 939 | 939 | 938 | 938 | 937 | 936 | 936 | 936 | 936 | 936 | 936 |
| Air temperature (°C) | -1 | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 7 | 8 | 9 | 9 | 9 | 8 | 2 | 0 | 0 | 0 |
| Feels like (°C) | -1 | -1 | -1 | -2 | -2 | -2 | -1 | -1 | -1 | 1 | 4 | 6 | 7 | 8 | 9 | 9 | 9 | 8 | 1 | -1 | -2 | -2 |
