| Local date | Friday, Feb 10 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 43 | 43 | 42 | 41 | 40 | 43 | 41 | 38 | 37 | 37 | 36 | 38 | 33 | 31 | 30 | 29 | 30 | 30 | 32 | 34 | 34 | 34 | 34 | 33 |
| Wind gusts (Knots) | 48 | 47 | 46 | 46 | 44 | 47 | 44 | 41 | 40 | 39 | 39 | 41 | 35 | 33 | 32 | 31 | 32 | 32 | 34 | 36 | 37 | 37 | 36 | 35 |
| Wave direction [WW3_EU] | ||||||||||||||||||||||||
| Wave height (m) [WW3_EU] | 17.5 | 3.5 | 3.5 | 3.4 | 3.4 | 3.4 | 3.3 | 3.3 | 3.2 | 3.0 | 2.9 | 2.8 | 2.6 | 2.5 | 2.6 | 2.6 | 2.7 | 2.8 | 2.8 | 2.9 | 2.9 | 2.8 | 2.8 | 2.7 |
| Wave period (s) [WW3_EU] | 30 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 63 | 64 | 64 | 64 | 65 | 63 | 66 | 66 | 66 | 66 | 66 | 64 | 65 | 64 | 63 | 61 | 60 | 60 | 61 | 62 | 62 | 64 | 64 | 65 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1022 | 1022 | 1022 | 1022 | 1022 | 1022 | 1022 | 1022 | 1022 | 1023 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1023 | 1023 | 1023 | 1023 | 1022 | 1022 | 1022 | 1022 |
| Air temperature (°C) | 8 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 5 |
| Feels like (°C) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Local date | Saturday, Feb 11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 33 | 34 | 34 | 34 | 34 | 33 | 33 | 33 | 34 | 34 | 35 | 34 | 31 | 30 | 32 | 33 | 33 | 34 | 35 | 37 | 38 | 38 | 37 | 36 |
| Wind gusts (Knots) | 35 | 36 | 36 | 36 | 36 | 35 | 33 | 34 | 35 | 36 | 36 | 34 | 32 | 31 | 32 | 34 | 34 | 35 | 36 | 39 | 40 | 39 | 38 | 37 |
| Wave direction [WW3_EU] | ||||||||||||||||||||||||
| Wave height (m) [WW3_EU] | 2.6 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 | 2.4 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | 2.5 | 2.8 | 3.0 | 3.3 | 3.5 | 3.8 | 3.7 | 3.7 | 3.6 | 3.5 |
| Wave period (s) [WW3_EU] | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 66 | 65 | 65 | 66 | 66 | 67 | 67 | 68 | 69 | 69 | 69 | 69 | 68 | 67 | 66 | 66 | 67 | 67 | 68 | 70 | 71 | 71 | 72 | 71 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1022 | 1021 | 1021 | 1021 | 1021 | 1020 | 1021 | 1021 | 1020 | 1020 | 1020 | 1021 | 1021 | 1021 | 1021 | 1020 | 1021 | 1020 | 1021 | 1021 | 1022 | 1022 | 1022 | 1023 |
| Air temperature (°C) | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Feels like (°C) | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | -2 | -2 | -2 | -1 | -1 | -1 | -1 | -1 | -1 | -2 | -2 | -2 | -2 |
| Local date | Sunday, Feb 12 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 35 | 35 | 35 | 35 | 35 | 34 | 33 | 33 | 34 | 34 | 33 | 33 | 32 | 32 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 38 | 39 | 38 |
| Wind gusts (Knots) | 37 | 37 | 37 | 36 | 36 | 35 | 34 | 34 | 35 | 35 | 34 | 33 | 34 | 33 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 41 | 41 | 41 |
| Wave direction [WW3_EU] | ||||||||||||||||||||||||
| Wave height (m) [WW3_EU] | 3.5 | 3.4 | 3.4 | 3.4 | 3.3 | 3.3 | 3.3 | 3.3 | 3.2 | 3.1 | 3.0 | 2.9 | 2.8 | 2.7 | 2.8 | 2.9 | 3.0 | 3.2 | 3.3 | 3.4 | ||||
| Wave period (s) [WW3_EU] | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | ||||
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 70 | 69 | 69 | 69 | 68 | 69 | 70 | 70 | 71 | 71 | 72 | 71 | 70 | 68 | 66 | 65 | 65 | 65 | 65 | 65 | 66 | 67 | 67 | 66 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1023 | 1023 | 1023 | 1023 | 1023 | 1022 | 1023 | 1023 | 1023 | 1023 | 1023 | 1024 | 1024 | 1023 | 1023 | 1023 | 1023 | 1023 | 1023 | 1024 | 1024 | 1024 | 1025 | 1025 |
| Air temperature (°C) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Feels like (°C) | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -3 | -3 | -3 | -3 | -2 | -2 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
