| Local date | Friday, Feb 10 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 8 | 7 | 6 | 6 | 6 | 7 | 11 | 10 | 10 | 9 | 7 | 6 | 8 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | 9 | 10 | 9 | 8 |
| Wind gusts (Knots) | 11 | 9 | 8 | 8 | 9 | 9 | 14 | 13 | 12 | 10 | 9 | 8 | 9 | 7 | 7 | 8 | 9 | 10 | 11 | 11 | 12 | 12 | 12 | 11 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 84 | 83 | 82 | 80 | 78 | 75 | 74 | 72 | 66 | 60 | 53 | 48 | 52 | 48 | 46 | 46 | 48 | 53 | 55 | 56 | 55 | 54 | 53 | 51 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 998 | 999 | 999 | 999 | 999 | 1000 | 1000 | 1001 | 1001 | 1001 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1003 | 1003 | 1004 | 1004 | 1004 | 1004 | 1005 |
| Air temperature (°C) | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 8 | 9 | 10 | 10 | 11 | 11 | 11 | 9 | 8 | 8 | 8 | 7 | 7 | 7 |
| Feels like (°C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 7 | 7 | 10 | 11 | 11 | 11 | 7 | 6 | 5 | 5 | 4 | 4 | 4 |
| Local date | Saturday, Feb 11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 7 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 8 | 9 | 10 | 10 | 10 | 8 | 8 | 9 | 10 | 11 | 12 | 12 |
| Wind gusts (Knots) | 10 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 8 | 9 | 10 | 12 | 12 | 11 | 11 | 12 | 13 | 15 | 16 | 18 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 51 | 52 | 52 | 52 | 54 | 54 | 54 | 53 | 45 | 43 | 40 | 40 | 43 | 45 | 48 | 51 | 56 | 63 | 67 | 68 | 71 | 74 | 79 | 79 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1005 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1006 | 1005 | 1005 | 1005 | 1005 | 1006 | 1005 |
| Air temperature (°C) | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 11 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 11 | 10 | 10 | 10 | 10 | 10 | 10 |
| Feels like (°C) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 11 | 12 | 12 | 13 | 13 | 13 | 13 | 13 | 11 | 10 | 10 | 10 | 10 | 10 | 10 |
| Local date | Sunday, Feb 12 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 13 | 14 | 15 | 15 | 15 | 14 | 16 | 17 | 18 | 18 | 20 | 21 | 23 | 22 | 21 | 20 | 18 | 18 | 18 | 18 | 18 | 19 | 20 | 20 |
| Wind gusts (Knots) | 18 | 20 | 20 | 21 | 22 | 20 | 21 | 23 | 25 | 25 | 27 | 28 | 28 | 27 | 27 | 26 | 24 | 25 | 24 | 24 | 25 | 26 | 27 | 27 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 76 | 72 | 69 | 68 | 71 | 84 | 84 | 80 | 76 | 75 | 76 | 77 | 74 | 75 | 75 | 77 | 80 | 81 | 80 | 80 | 81 | 80 | 80 | 79 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1005 | 1005 | 1005 | 1004 | 1004 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1002 | 1001 | 1001 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 999 | 999 |
| Air temperature (°C) | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 |
| Feels like (°C) | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 |
