| Local date | Saturday, Feb 11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 5 | 4 |
| Wind gusts (Knots) | 14 | 14 | 14 | 13 | 12 | 11 | 11 | 11 | 10 | 10 | 8 | 8 | 8 | 8 | 9 | 10 | 11 | 12 | 13 | 13 | 13 | 11 | 10 | 9 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 71 | 68 | 65 | 64 | 64 | 65 | 66 | 69 | 70 | 66 | 67 | 65 | 64 | 68 | 70 | 72 | 74 | 78 | 79 | 80 | 82 | 85 | 90 | 94 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1022 | 1022 | 1022 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1021 | 1022 | 1022 | 1021 | 1021 | 1021 | 1021 | 1020 | 1020 | 1020 | 1021 | 1021 | 1021 | 1021 | 1021 |
| Air temperature (°C) | -6 | -7 | -7 | -8 | -8 | -9 | -9 | -9 | -9 | -8 | -7 | -6 | -5 | -5 | -4 | -4 | -4 | -5 | -6 | -6 | -6 | -6 | -7 | -8 |
| Feels like (°C) | -12 | -13 | -14 | -14 | -14 | -15 | -15 | -15 | -15 | -13 | -13 | -11 | -11 | -10 | -10 | -9 | -10 | -11 | -11 | -12 | -12 | -12 | -12 | -12 |
| Local date | Sunday, Feb 12 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (Knots) | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 5 | 6 | 6 | 7 | 8 | 10 | 11 | 12 | 11 | 12 | 11 |
| Wind gusts (Knots) | 7 | 6 | 4 | 2 | 0 | 1 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 6 | 8 | 8 | 12 | 15 | 16 | 17 | 17 | 17 | 17 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 96 | 97 | 98 | 99 | 100 | 100 | 100 | 100 | 99 | 87 | 81 | 75 | 68 | 66 | 63 | 65 | 69 | 72 | 75 | 82 | 86 | 83 | 85 | 88 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (mm/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.0 | 0.0 | 0.1 |
| Air pressure (hPa) | 1021 | 1021 | 1020 | 1020 | 1020 | 1019 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1019 | 1019 | 1018 | 1018 | 1017 | 1016 | 1016 | 1016 | 1015 | 1015 | 1015 | 1015 |
| Air temperature (°C) | -8 | -8 | -9 | -9 | -9 | -10 | -10 | -10 | -9 | -8 | -6 | -5 | -4 | -3 | -2 | -1 | -1 | -2 | -2 | -2 | -1 | -2 | -1 | -1 |
| Feels like (°C) | -12 | -12 | -11 | -8 | -8 | -10 | -11 | -11 | -12 | -12 | -10 | -8 | -7 | -7 | -6 | -6 | -6 | -7 | -8 | -8 | -8 | -8 | -8 | -7 |
| Local date | Monday, Feb 13 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| Wind direction | ||||||||||||||||||||
| Wind speed (Knots) | 11 | 10 | 10 | 9 | 8 | 7 | 7 | 8 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 11 | 11 | 11 | 10 |
| Wind gusts (Knots) | 16 | 15 | 14 | 13 | 11 | 10 | 11 | 12 | 12 | 12 | 13 | 14 | 15 | 16 | 15 | 16 | 17 | 17 | 17 | 16 |
| Cloud cover | ||||||||||||||||||||
| Relative humidity (%) | 90 | 92 | 93 | 95 | 97 | 99 | 99 | 99 | 99 | 99 | 98 | 99 | 99 | 99 | 98 | 98 | 99 | 99 | 97 | 96 |
| Precipitation type | ||||||||||||||||||||
| Precipitation (mm/h) | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 | 0.3 | 0.2 | 0.3 | 0.4 | 0.1 | 0.0 |
| Air pressure (hPa) | 1015 | 1014 | 1013 | 1013 | 1013 | 1012 | 1011 | 1011 | 1011 | 1011 | 1011 | 1010 | 1010 | 1009 | 1009 | 1008 | 1008 | 1007 | 1006 | 1006 |
| Air temperature (°C) | -1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Feels like (°C) | -6 | -6 | -6 | -6 | -5 | -5 | -4 | -4 | -4 | -4 | -4 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 |
