| Local date | Saturday, May 26 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 13 | 10 | 10 | 12 | 13 | 13 | 9 | 9 | 13 | 13 | 12 | 13 | 15 | 16 | 17 | 17 | 17 | 16 | 14 | 12 | 6 | 5 | 2 | 1 |
| Wind gusts (mph) | 18 | 20 | 20 | 23 | 22 | 24 | 16 | 16 | 16 | 16 | 17 | 18 | 15 | 16 | 17 | 17 | 17 | 16 | 14 | 14 | 12 | 10 | 12 | 10 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 97 | 97 | 97 | 98 | 99 | 99 | 97 | 93 | 86 | 75 | 63 | 51 | 51 | 45 | 43 | 43 | 44 | 45 | 49 | 58 | 77 | 84 | 91 | 95 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 919 | 921 | 921 | 921 | 921 | 922 | 924 | 924 | 924 | 926 | 925 | 925 | 925 | 925 | 926 | 926 | 924 | 926 | 926 | 926 | 926 | 927 | 927 | 927 |
| Air temperature (°F) | 42 | 42 | 42 | 42 | 44 | 44 | 42 | 44 | 46 | 48 | 50 | 53 | 55 | 59 | 59 | 59 | 59 | 57 | 55 | 53 | 48 | 46 | 44 | 44 |
| Feels like (°F) | 37 | 37 | 35 | 37 | 37 | 39 | 37 | 39 | 41 | 42 | 50 | 53 | 55 | 59 | 59 | 59 | 59 | 57 | 55 | 53 | 44 | 44 | 44 | 44 |
| Local date | Sunday, May 27 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 1 | 2 | 3 | 3 | 3 | 5 | 5 | 3 | 2 | 2 | 5 | 3 | 3 | 3 | 6 | 7 | 8 | 9 | 8 | 7 | 3 | 2 | 2 | 3 |
| Wind gusts (mph) | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 8 | 8 | 6 | 5 | 7 | 7 | 8 | 9 | 8 | 7 | 6 | 3 | 3 | 3 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 96 | 94 | 92 | 88 | 85 | 82 | 78 | 66 | 54 | 45 | 36 | 30 | 26 | 25 | 25 | 27 | 29 | 33 | 38 | 46 | 58 | 62 | 62 | 61 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 927 | 927 | 927 | 926 | 926 | 926 | 926 | 926 | 927 | 927 | 927 | 927 | 927 | 926 | 926 | 926 | 926 | 926 | 926 | 926 | 926 | 926 | 926 | 926 |
| Air temperature (°F) | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 48 | 53 | 59 | 64 | 68 | 71 | 73 | 73 | 73 | 71 | 69 | 66 | 62 | 57 | 55 | 55 | 55 |
| Feels like (°F) | 44 | 42 | 41 | 41 | 41 | 39 | 41 | 46 | 53 | 59 | 64 | 68 | 71 | 73 | 73 | 73 | 71 | 69 | 66 | 62 | 57 | 55 | 55 | 55 |
| Local date | Monday, May 28 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 0h | 1h | 2h | 3h | 4h | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 3 | 3 | 3 | 5 | 5 | 6 | 3 | 3 | 2 | 2 | 2 | 2 | 7 | 8 | 12 | 10 | 9 | 9 | 6 | 5 | 3 | 2 | 2 | 2 |
| Wind gusts (mph) | 3 | 3 | 3 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 3 | 3 | 7 | 8 | 12 | 10 | 9 | 9 | 6 | 5 | 3 | 2 | 2 | 2 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 59 | 59 | 58 | 55 | 54 | 52 | 43 | 40 | 34 | 27 | 24 | 19 | 22 | 23 | 24 | 29 | 31 | 34 | 43 | 46 | 51 | 54 | 54 | 56 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 926 | 926 | 926 | 925 | 925 | 925 | 925 | 925 | 925 | 925 | 925 | 925 | 925 | 925 | 925 | 925 | 925 | 925 | 925 | 925 | 925 | 925 | 926 | 926 |
| Air temperature (°F) | 55 | 55 | 55 | 55 | 55 | 55 | 60 | 64 | 68 | 73 | 75 | 78 | 77 | 77 | 77 | 75 | 73 | 71 | 66 | 64 | 60 | 59 | 59 | 57 |
| Feels like (°F) | 55 | 55 | 55 | 55 | 55 | 55 | 60 | 64 | 68 | 73 | 75 | 78 | 77 | 77 | 77 | 75 | 73 | 71 | 66 | 64 | 60 | 59 | 59 | 57 |
