| Local date | Sunday, May 27 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 9 | 8 | 7 | 7 | 6 | 5 | 5 | 3 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 6 | 7 | 7 | 6 | 6 | 8 | 9 | 10 |
| Wind gusts (mph) | 13 | 13 | 10 | 9 | 9 | 8 | 7 | 6 | 5 | 6 | 3 | 3 | 3 | 3 | 3 | 6 | 9 | 10 | 10 | 9 | 9 | 13 | 15 | 16 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 84 | 85 | 85 | 85 | 86 | 88 | 89 | 88 | 85 | 76 | 80 | 76 | 74 | 72 | 71 | 71 | 73 | 76 | 77 | 78 | 81 | 85 | 84 | 83 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1024 | 1023 | 1023 | 1023 | 1022 | 1022 | 1022 | 1021 | 1021 | 1020 | 1020 | 1019 | 1019 | 1018 | 1018 |
| Air temperature (°F) | 55 | 55 | 55 | 53 | 53 | 53 | 51 | 53 | 53 | 57 | 57 | 59 | 59 | 60 | 60 | 60 | 60 | 59 | 59 | 57 | 57 | 55 | 55 | 55 |
| Feels like (°F) | 55 | 55 | 55 | 53 | 53 | 53 | 51 | 53 | 53 | 57 | 57 | 59 | 59 | 60 | 60 | 60 | 60 | 59 | 59 | 57 | 57 | 55 | 55 | 55 |
| Local date | Monday, May 28 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 12 | 13 | 14 | 15 | 15 | 16 | 16 | 15 | 14 | 14 | 16 | 17 | 18 | 20 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 21 | 15 |
| Wind gusts (mph) | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 16 | 16 | 18 | 21 | 23 | 26 | 26 | 26 | 28 | 29 | 25 | 29 | 29 | 31 | 25 | 29 | 18 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 89 | 92 | 92 | 92 | 95 | 95 | 96 | 95 | 90 | 84 | 81 | 80 | 80 | 82 | 83 | 82 | 79 | 75 | 75 | 77 | 78 | 81 | 84 | 87 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1017 | 1017 | 1016 | 1016 | 1015 | 1014 | 1014 | 1013 | 1014 | 1013 | 1012 | 1012 | 1012 | 1011 | 1011 | 1011 | 1011 | 1010 | 1010 | 1010 | 1009 | 1009 | 1008 | 1008 |
| Air temperature (°F) | 53 | 53 | 51 | 51 | 50 | 50 | 48 | 50 | 51 | 53 | 55 | 55 | 55 | 55 | 53 | 53 | 53 | 53 | 51 | 51 | 51 | 50 | 51 | 51 |
| Feels like (°F) | 53 | 53 | 51 | 51 | 44 | 42 | 42 | 44 | 51 | 53 | 55 | 55 | 55 | 55 | 53 | 53 | 53 | 53 | 51 | 51 | 51 | 50 | 51 | 51 |
| Local date | Tuesday, May 29 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 13 | 13 | 15 | 15 | 16 | 18 | 17 | 15 | 13 | 10 | 9 | 7 | 5 | 7 | 9 | 9 | 8 | 9 | 10 | 10 | 10 | 10 | 10 | 10 |
| Wind gusts (mph) | 17 | 18 | 21 | 18 | 18 | 23 | 24 | 21 | 16 | 13 | 10 | 8 | 7 | 7 | 9 | 9 | 8 | 10 | 12 | 13 | 13 | 13 | 13 | 13 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 86 | 84 | 82 | 78 | 74 | 73 | 76 | 76 | 74 | 73 | 74 | 69 | 70 | 65 | 63 | 64 | 64 | 65 | 66 | 67 | 69 | 71 | 73 | 77 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 1008 | 1009 | 1010 | 1010 | 1011 | 1012 | 1013 | 1013 | 1014 | 1014 | 1015 | 1015 | 1015 | 1016 | 1016 | 1016 | 1016 | 1016 | 1015 | 1015 | 1016 | 1015 | 1015 | 1015 |
| Air temperature (°F) | 51 | 51 | 51 | 51 | 50 | 50 | 50 | 50 | 50 | 50 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 50 | 50 | 50 | 48 | 48 |
| Feels like (°F) | 51 | 51 | 51 | 51 | 50 | 42 | 42 | 42 | 44 | 50 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 50 | 44 | 44 | 44 | 42 |
