| Local date | Sunday, May 27 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 5 | 6 | 10 |
| Wind gusts (mph) | 13 | 13 | 14 | 15 | 14 | 15 | 14 | 14 | 10 | 10 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 9 | 9 | 9 | 9 | 17 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 84 | 85 | 85 | 85 | 85 | 85 | 84 | 85 | 74 | 71 | 64 | 59 | 57 | 55 | 53 | 52 | 49 | 46 | 43 | 43 | 47 | 58 | 58 | 56 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 931 | 932 | 932 | 932 | 932 | 932 | 931 | 932 | 932 | 932 | 932 | 932 | 933 | 932 | 932 | 932 | 931 | 931 | 930 | 930 | 930 | 930 | 931 | 931 |
| Air temperature (°F) | 60 | 59 | 57 | 57 | 55 | 55 | 55 | 55 | 60 | 62 | 64 | 66 | 66 | 68 | 69 | 71 | 71 | 71 | 73 | 71 | 69 | 64 | 64 | 64 |
| Feels like (°F) | 60 | 59 | 57 | 57 | 55 | 55 | 55 | 55 | 60 | 62 | 64 | 66 | 66 | 68 | 69 | 71 | 71 | 71 | 73 | 71 | 69 | 64 | 64 | 64 |
| Local date | Monday, May 28 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h | 23h |
| Wind direction | ||||||||||||||||||||||||
| Wind speed (mph) | 9 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 5 | 3 | 2 | 2 | 3 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 3 | 0 | 3 | 5 |
| Wind gusts (mph) | 16 | 15 | 14 | 13 | 13 | 12 | 9 | 8 | 7 | 5 | 2 | 2 | 5 | 6 | 7 | 8 | 8 | 7 | 6 | 5 | 5 | 6 | 9 | 9 |
| Cloud cover | ||||||||||||||||||||||||
| Relative humidity (%) | 57 | 61 | 62 | 62 | 66 | 68 | 69 | 67 | 55 | 53 | 52 | 49 | 47 | 44 | 41 | 38 | 35 | 34 | 34 | 35 | 39 | 54 | 62 | 70 |
| Precipitation type | ||||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 931 | 931 | 931 | 931 | 931 | 930 | 930 | 931 | 931 | 931 | 931 | 931 | 931 | 931 | 931 | 930 | 930 | 930 | 929 | 929 | 929 | 930 | 931 | 931 |
| Air temperature (°F) | 62 | 60 | 59 | 59 | 57 | 55 | 55 | 55 | 60 | 64 | 66 | 68 | 68 | 69 | 71 | 73 | 73 | 73 | 73 | 73 | 71 | 64 | 62 | 59 |
| Feels like (°F) | 62 | 60 | 59 | 59 | 57 | 55 | 55 | 55 | 60 | 64 | 66 | 68 | 68 | 69 | 71 | 73 | 73 | 73 | 73 | 73 | 71 | 64 | 62 | 59 |
| Local date | Tuesday, May 29 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 01h | 02h | 03h | 04h | 05h | 06h | 07h | 08h | 09h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| Wind direction | |||||||||||||||||||||||
| Wind speed (mph) | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 5 | 6 | 6 | 7 | 7 | 7 | 6 | 5 | 6 | 7 |
| Wind gusts (mph) | 10 | 13 | 13 | 13 | 12 | 12 | 10 | 10 | 7 | 6 | 3 | 3 | 3 | 5 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 12 | 12 |
| Cloud cover | |||||||||||||||||||||||
| Relative humidity (%) | 74 | 75 | 76 | 77 | 78 | 78 | 78 | 73 | 59 | 56 | 53 | 48 | 46 | 42 | 38 | 35 | 34 | 33 | 33 | 33 | 37 | 49 | 63 |
| Precipitation type | |||||||||||||||||||||||
| Precipitation (in/h) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Air pressure (hPa) | 932 | 931 | 931 | 931 | 931 | 931 | 931 | 931 | 931 | 931 | 931 | 931 | 931 | 931 | 931 | 931 | 931 | 930 | 930 | 930 | 930 | 931 | 931 |
| Air temperature (°F) | 57 | 57 | 55 | 53 | 53 | 51 | 51 | 51 | 59 | 62 | 64 | 66 | 68 | 69 | 71 | 73 | 75 | 75 | 75 | 75 | 73 | 66 | 64 |
| Feels like (°F) | 57 | 57 | 55 | 53 | 53 | 51 | 51 | 51 | 59 | 62 | 64 | 66 | 68 | 69 | 71 | 73 | 75 | 75 | 75 | 75 | 73 | 66 | 64 |
