| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 350 n | 351 n | 345 nnw | 341 nnw | 303 wnw | 312 nw | 326 nw | 327 nnw | 342 nnw | 9 n | 15 nne | 353 n | 311 nw | 317 nw | 339 nnw | 9 n |
| Wind speed (Knots) | 4 | 3 | 4 | 4 | 8 | 11 | 8 | 4 | 3 | 2 | 2 | 2 | 6 | 9 | 8 | 4 |
| Wind gusts (Knots) | 5 | 4 | 5 | 4 | 8 | 11 | 9 | 5 | 4 | 2 | 2 | 2 | 6 | 9 | 8 | 6 |
| Cloud cover | 0 | 0 | 0 | 0 | 9 | 15 | 36 | 26 | 92 | 95 | 98 | 96 | 97 | 97 | 97 | 98 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1014 | 1014 | 1014 | 1015 | 1014 | 1014 | 1014 | 1015 | 1014 | 1014 | 1015 | 1015 | 1014 | 1013 | 1013 |
| Air temperature (°C) | 20 | 19 | 19 | 25 | 29 | 28 | 25 | 20 | 19 | 17 | 17 | 24 | 28 | 30 | 27 | 23 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 19 nne | 3 n | 78 ene | 56 ne | 320 nw | 331 nnw | 346 nnw | 356 n | 342 nnw | 348 nnw | 344 nnw | 329 nnw | 317 nw | 321 nw | 325 nw | 312 nw |
| Wind speed (Knots) | 2 | 5 | 3 | 3 | 7 | 11 | 10 | 5 | 4 | 5 | 5 | 5 | 9 | 12 | 10 | 3 |
| Wind gusts (Knots) | 3 | 7 | 3 | 3 | 7 | 12 | 13 | 7 | 5 | 7 | 6 | 5 | 9 | 13 | 13 | 4 |
| Cloud cover | 86 | 92 | 82 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1013 | 1012 | 1011 | 1011 | 1011 | 1010 | 1009 | 1011 | 1011 | 1010 | 1011 | 1011 | 1011 | 1011 | 1011 | 1013 |
| Air temperature (°C) | 21 | 22 | 21 | 29 | 34 | 33 | 30 | 25 | 23 | 22 | 21 | 27 | 31 | 30 | 26 | 22 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 296 wnw | 295 wnw | 257 wsw | 257 wsw | 287 wnw | 305 nw | 321 nw | 325 nw | 305 nw | 313 nw | 270 w | 295 wnw | 302 wnw | 309 nw | 313 nw | 308 nw |
| Wind speed (Knots) | 4 | 3 | 1 | 3 | 9 | 11 | 8 | 4 | 3 | 2 | 1 | 2 | 7 | 10 | 8 | 4 |
| Wind gusts (Knots) | 5 | 4 | 1 | 3 | 9 | 12 | 9 | 5 | 4 | 2 | 1 | 2 | 7 | 10 | 9 | 4 |
| Cloud cover | 0 | 0 | 0 | 0 | 2 | 9 | 32 | 16 | 0 | 0 | 18 | 47 | 16 | 8 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1014 | 1014 | 1015 | 1015 | 1014 | 1014 | 1015 | 1016 | 1015 | 1015 | 1016 | 1015 | 1014 | 1014 | 1015 |
| Air temperature (°C) | 20 | 18 | 17 | 24 | 28 | 28 | 25 | 21 | 19 | 17 | 17 | 25 | 28 | 29 | 25 | 21 |
| Local date | Friday, Jun 01 | Saturday, Jun 02 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 299 wnw | 279 w | 296 wnw | 265 w | 296 wnw | 313 nw | 330 nnw | 349 n | 15 nne | 74 ene | 40 ne | 70 ene | 329 nnw | 334 nnw | 351 n | 356 n |
| Wind speed (Knots) | 2 | 2 | 1 | 2 | 7 | 10 | 8 | 5 | 4 | 3 | 2 | 3 | 8 | 10 | 8 | 5 |
| Wind gusts (Knots) | 3 | 2 | 1 | 2 | 7 | 10 | 9 | 7 | 5 | 3 | 3 | 3 | 8 | 11 | 10 | 7 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 10 | 0 | 0 | 0 | 28 | 9 | 5 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1014 | 1015 | 1015 | 1014 | 1013 | 1013 | 1014 | 1014 | 1013 | 1014 | 1014 | 1013 | 1012 | 1012 | 1013 |
| Air temperature (°C) | 19 | 17 | 17 | 25 | 29 | 29 | 26 | 21 | 20 | 17 | 17 | 26 | 32 | 32 | 30 | 25 |
