| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 20 | 17 | 14 | 12 | 8 | 3 | 8 | 15 | 14 | 10 | 9 | 9 | 5 | 3 | 6 | 5 |
| Wind gusts (Knots) | 23 | 20 | 16 | 13 | 9 | 3 | 8 | 19 | 19 | 13 | 10 | 10 | 5 | 3 | 6 | 5 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1028 | 1029 | 1031 | 1032 | 1030 | 1030 | 1029 | 1029 | 1028 | 1027 | 1029 | 1031 | 1030 | 1030 | 1031 | 1033 |
| Air temperature (°C) | -5 | -5 | -7 | -7 | -6 | -6 | -6 | -5 | -3 | -2 | -4 | -4 | -4 | -3 | -4 | -4 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 8 | 11 | 12 | 13 | 14 | 16 | 14 | 14 | 12 | 11 | 10 | 6 | 9 | 12 | 13 |
| Wind gusts (Knots) | 6 | 8 | 12 | 16 | 19 | 22 | 24 | 22 | 22 | 18 | 16 | 14 | 7 | 11 | 15 | 16 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1033 | 1032 | 1032 | 1031 | 1028 | 1027 | 1027 | 1027 | 1026 | 1024 | 1025 | 1026 | 1025 | 1025 | 1028 | 1029 |
| Air temperature (°C) | -3 | -4 | -4 | -1 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -2 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 14 | 14 | 15 | 13 | 18 | 21 | 18 | 15 | 11 | 8 | 7 | 5 | 6 | 6 | 8 | 7 |
| Wind gusts (Knots) | 17 | 17 | 18 | 15 | 21 | 23 | 21 | 18 | 13 | 9 | 7 | 6 | 7 | 6 | 8 | 9 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1028 | 1028 | 1029 | 1030 | 1030 | 1031 | 1033 | 1034 | 1034 | 1034 | 1034 | 1033 | 1030 | 1030 | 1030 | 1030 |
| Air temperature (°C) | -3 | -4 | -5 | -4 | -2 | -3 | -5 | -5 | -6 | -6 | -7 | -6 | -4 | -4 | -4 | -3 |
| Local date | Thursday, Feb 16 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h |
| Wind direction | |||||||||
| Wind speed (Knots) | 17 | 15 | 14 | 14 | 12 | 11 | 12 | 14 | 15 |
| Wind gusts (Knots) | 18 | 18 | 17 | 15 | 15 | 16 | 17 | 17 | 16 |
| Cloud cover | |||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1031 | 1031 | 1032 | 1032 | 1030 | 1030 | 1030 | 1030 | 1031 |
| Air temperature (°C) | -4 | -6 | -6 | -6 | -5 | -4 | -4 | -4 | -6 |
