| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 351 n | 307 nw | 261 w | 131 se | 180 s | 182 s | 195 ssw | 216 sw | 254 wsw | 276 w | 261 w | 233 sw | 286 wnw | 269 w | 275 w | 272 w |
| Wind speed (Knots) | 7 | 4 | 3 | 4 | 17 | 22 | 21 | 10 | 6 | 8 | 7 | 2 | 4 | 12 | 16 | 9 |
| Wind gusts (Knots) | 9 | 5 | 3 | 7 | 29 | 35 | 34 | 16 | 7 | 11 | 8 | 5 | 13 | 17 | 19 | 23 |
| Cloud cover | 16 | 23 | 19 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 59 | 61 | 2 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 821 | 821 | 821 | 820 | 818 | 815 | 814 | 814 | 817 | 819 | 821 | 822 | 821 | 820 | 821 | 824 |
| Air temperature (°C) | 12 | 11 | 9 | 19 | 28 | 31 | 28 | 18 | 12 | 9 | 6 | 15 | 19 | 21 | 19 | 11 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 247 wsw | 246 wsw | 251 wsw | 233 sw | 113 ese | 90 e | 55 ne | 52 ne | 299 wnw | 283 wnw | 302 wnw | 70 ene | 100 e | 97 e | 110 ese | 180 s |
| Wind speed (Knots) | 6 | 7 | 7 | 4 | 3 | 4 | 7 | 4 | 5 | 5 | 4 | 4 | 9 | 14 | 16 | 5 |
| Wind gusts (Knots) | 7 | 9 | 8 | 8 | 8 | 9 | 8 | 6 | 6 | 6 | 5 | 4 | 9 | 14 | 17 | 7 |
| Cloud cover | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 43 | 24 | 0 | 0 | 0 | 0 | 1 | 24 | 66 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Air pressure (hPa) | 825 | 825 | 826 | 827 | 826 | 824 | 823 | 826 | 827 | 826 | 827 | 827 | 825 | 822 | 821 | 822 |
| Air temperature (°C) | 7 | 6 | 5 | 15 | 20 | 23 | 23 | 13 | 10 | 9 | 8 | 16 | 22 | 25 | 22 | 15 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 5 n | 270 w | 323 nw | 7 n | 4 n | 64 ene | 73 ene | 108 ese | 141 se | 160 sse | 238 wsw | 92 e | 73 ene | 54 ne | 70 ene | 138 se |
| Wind speed (Knots) | 1 | 3 | 4 | 6 | 10 | 7 | 3 | 5 | 4 | 2 | 2 | 2 | 7 | 7 | 11 | 4 |
| Wind gusts (Knots) | 4 | 4 | 5 | 7 | 16 | 7 | 3 | 7 | 5 | 3 | 2 | 2 | 7 | 7 | 11 | 6 |
| Cloud cover | 38 | 4 | 3 | 33 | 66 | 100 | 100 | 56 | 33 | 16 | 17 | 7 | 5 | 11 | 9 | 41 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 823 | 823 | 823 | 824 | 825 | 827 | 828 | 830 | 831 | 830 | 830 | 830 | 829 | 828 | 829 | 831 |
| Air temperature (°C) | 9 | 8 | 8 | 15 | 16 | 12 | 13 | 9 | 7 | 6 | 6 | 15 | 20 | 22 | 20 | 12 |
| Local date | Friday, Jun 01 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h |
| Wind direction | 191 s | 234 sw | 262 w | 100 e | 83 e | 92 e | 102 ese | 156 sse | 217 sw |
| Wind speed (Knots) | 3 | 3 | 4 | 1 | 8 | 11 | 9 | 7 | 5 |
| Wind gusts (Knots) | 4 | 4 | 5 | 1 | 8 | 11 | 9 | 10 | 6 |
| Cloud cover | 40 | 9 | 5 | 12 | 6 | 0 | 0 | 1 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 831 | 830 | 830 | 830 | 829 | 827 | 827 | 827 | 826 |
| Air temperature (°C) | 10 | 9 | 9 | 19 | 24 | 25 | 24 | 16 | 14 |
