| Local date | Thursday, Feb 09 | Friday, Feb 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 17 | 17 | 17 | 18 | 20 | 20 | 20 | 19 | 17 | 17 | 15 | 14 | 15 | 19 | 18 | 16 |
| Wind gusts (Knots) | 24 | 24 | 22 | 21 | 22 | 23 | 27 | 27 | 26 | 24 | 20 | 16 | 16 | 23 | 25 | 25 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 2.1 | 2.1 | 2.1 | 2.1 | 2.0 | 2.0 | 2.0 | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 | 1.4 | 1.6 | 1.9 | 2.0 |
| Wave period (s) [WW3] | 12 | 12 | 11 | 11 | 11 | 11 | 5 | 5 | 4 | 4 | 4 | 4 | 11 | 11 | 13 | 13 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 |
| Air pressure (hPa) | 1011 | 1011 | 1011 | 1011 | 1009 | 1009 | 1009 | 1009 | 1008 | 1008 | 1008 | 1007 | 1005 | 1004 | 1005 | 1005 |
| Air temperature (°C) | 17 | 16 | 18 | 21 | 22 | 21 | 19 | 18 | 17 | 17 | 18 | 22 | 24 | 23 | 19 | 19 |
| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 15 | 13 | 12 | 10 | 13 | 14 | 10 | 8 | 10 | 11 | 12 | 12 | 11 | 11 | 9 | 9 |
| Wind gusts (Knots) | 23 | 19 | 15 | 10 | 13 | 16 | 12 | 10 | 14 | 14 | 15 | 14 | 13 | 12 | 12 | 12 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 2.1 | 2.1 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 |
| Wave period (s) [WW3] | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1003 | 1003 | 1003 | 1002 | 1000 | 1000 | 1001 | 1002 | 1002 | 1002 | 1004 | 1006 | 1005 | 1006 | 1007 | 1008 |
| Air temperature (°C) | 18 | 18 | 20 | 23 | 24 | 22 | 20 | 19 | 19 | 20 | 20 | 20 | 20 | 21 | 20 | 19 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 9 | 7 | 7 | 9 | 10 | 11 | 9 | 7 | 6 | 5 | 4 | 4 | 9 | 12 | 10 | 10 |
| Wind gusts (Knots) | 11 | 8 | 8 | 9 | 10 | 11 | 12 | 9 | 8 | 5 | 4 | 4 | 9 | 13 | 14 | 14 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 1.8 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.7 | 1.7 | 1.6 |
| Wave period (s) [WW3] | 11 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1007 | 1007 | 1008 | 1008 | 1007 | 1007 | 1008 | 1008 | 1007 | 1007 | 1008 | 1008 | 1006 | 1006 | 1006 | 1006 |
| Air temperature (°C) | 19 | 18 | 20 | 21 | 21 | 21 | 19 | 18 | 18 | 17 | 19 | 22 | 22 | 21 | 19 | 19 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 8 | 7 | 5 | 4 | 12 | 11 | 8 | 6 | 6 | 5 | 5 | 7 | 8 | 10 | 6 | 6 |
| Wind gusts (Knots) | 12 | 8 | 6 | 5 | 13 | 13 | 11 | 8 | 7 | 7 | 6 | 8 | 8 | 10 | 8 | 7 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 1.5 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | 1.7 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 0.0 | 0.0 |
| Wave period (s) [WW3] | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1004 | 1003 | 1004 | 1003 | 1002 | 1003 | 1004 | 1004 | 1003 | 1003 | 1004 | 1004 | 1003 | 1004 | 1005 | 1005 |
| Air temperature (°C) | 18 | 18 | 19 | 23 | 22 | 21 | 19 | 19 | 19 | 19 | 20 | 22 | 22 | 21 | 19 | 19 |
| Local date | |
|---|---|
| Local time | 02h |
| Wind direction | |
| Wind speed (Knots) | 5 |
| Wind gusts (Knots) | 6 |
| Wave direction [WW3] | |
| Wave height (m) [WW3] | 0.0 |
| Wave period (s) [WW3] | |
| Cloud cover | |
| Precipitation (mm/3h) | 0 |
| Air pressure (hPa) | 1005 |
| Air temperature (°C) | 18 |
