| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 271 w | 263 w | 256 wsw | 251 wsw | 269 w | 250 wsw | 235 sw | 241 wsw | 256 wsw | 246 wsw | 253 wsw | 260 w | 264 w | 274 w | 266 w | 254 wsw |
| Wind speed (Knots) | 11 | 9 | 7 | 6 | 7 | 6 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 3 |
| Wind gusts (Knots) | 30 | 26 | 22 | 19 | 17 | 19 | 18 | 16 | 13 | 15 | 15 | 14 | 14 | 15 | 14 | 10 |
| Cloud cover | 100 | 100 | 97 | 82 | 37 | 62 | 96 | 98 | 99 | 94 | 98 | 99 | 99 | 98 | 98 | 93 |
| Precipitation (mm/3h) | 9 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1004 | 1005 | 1008 | 1010 | 1010 | 1011 | 1015 | 1017 | 1018 | 1019 | 1020 | 1022 | 1022 | 1022 | 1024 | 1025 |
| Air temperature (°C) | 11 | 10 | 10 | 11 | 13 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 11 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 259 w | 269 w | 263 w | 244 wsw | 242 wsw | 246 wsw | 263 w | 274 w | 281 w | 283 wnw | 293 wnw | 296 wnw | 262 w | 254 wsw | 281 w | 284 wnw |
| Wind speed (Knots) | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 3 |
| Wind gusts (Knots) | 8 | 7 | 6 | 9 | 8 | 9 | 6 | 3 | 4 | 3 | 3 | 6 | 7 | 7 | 6 | 6 |
| Cloud cover | 100 | 98 | 95 | 80 | 46 | 35 | 42 | 23 | 30 | 35 | 7 | 3 | 2 | 2 | 1 | 7 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1025 | 1025 | 1027 | 1028 | 1028 | 1028 | 1029 | 1030 | 1030 | 1030 | 1031 | 1032 | 1031 | 1030 | 1031 | 1032 |
| Air temperature (°C) | 11 | 11 | 11 | 14 | 15 | 14 | 10 | 8 | 9 | 8 | 7 | 13 | 15 | 13 | 9 | 9 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 328 nnw | 308 nw | 334 nnw | 315 nw | 288 wnw | 277 w | 294 wnw | 298 wnw | 315 nw | 32 nne | 64 ene | 78 ene | 118 ese | 134 se | 91 e | 70 ene |
| Wind speed (Knots) | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 |
| Wind gusts (Knots) | 7 | 7 | 9 | 10 | 10 | 11 | 7 | 2 | 1 | 1 | 2 | 3 | 4 | 6 | 4 | 4 |
| Cloud cover | 22 | 37 | 91 | 82 | 96 | 88 | 95 | 97 | 96 | 87 | 93 | 76 | 0 | 4 | 69 | 75 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1030 | 1032 | 1032 | 1032 | 1032 | 1031 | 1033 | 1033 | 1033 | 1033 | 1034 | 1035 | 1032 | 1032 | 1033 | 1033 |
| Air temperature (°C) | 8 | 8 | 9 | 11 | 13 | 14 | 12 | 12 | 11 | 10 | 11 | 13 | 16 | 14 | 10 | 9 |
| Local date | Friday, Jun 01 | Saturday, Jun 02 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h |
| Wind direction | 45 ne | 47 ne | 19 nne | 3 n | 269 w | 149 sse | 78 ene | 50 ne | 18 nne | 359 n | 342 nnw | 326 nw | 267 w | 197 ssw |
| Wind speed (Knots) | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| Wind gusts (Knots) | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 4 | 3 |
| Cloud cover | 81 | 47 | 1 | 0 | 2 | 25 | 88 | 88 | 84 | 88 | 91 | 94 | 97 | 91 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1033 | 1032 | 1032 | 1033 | 1031 | 1030 | 1031 | 1030 | 1029 | 1028 | 1029 | 1029 | 1028 | 1028 |
| Air temperature (°C) | 8 | 8 | 7 | 12 | 17 | 14 | 10 | 9 | 8 | 7 | 7 | 12 | 16 | 14 |
