| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 193 ssw | 199 ssw | 257 wsw | 8 n | 9 n | 10 n | 7 n | 318 nw | 180 s | 180 s | 190 s | 12 nne | 8 n | 358 n | 342 nnw | 294 wnw |
| Wind speed (Knots) | 8 | 8 | 3 | 5 | 8 | 7 | 5 | 2 | 0 | 2 | 1 | 5 | 6 | 6 | 4 | 3 |
| Wind gusts (Knots) | 8 | 8 | 4 | 5 | 8 | 7 | 6 | 3 | 0 | 2 | 1 | 5 | 6 | 6 | 6 | 6 |
| Cloud cover | 69 | 93 | 93 | 19 | 33 | 94 | 91 | 81 | 64 | 39 | 33 | 0 | 9 | 89 | 80 | 95 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 2 |
| Air pressure (hPa) | 810 | 810 | 811 | 812 | 813 | 812 | 813 | 814 | 814 | 813 | 813 | 813 | 813 | 813 | 813 | 815 |
| Air temperature (°C) | 9 | 9 | 9 | 12 | 12 | 12 | 10 | 6 | 1 | 1 | 8 | 12 | 12 | 12 | 9 | 6 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 231 sw | 190 s | 284 wnw | 21 nne | 21 nne | 14 nne | 12 nne | 302 wnw | 265 w | 236 sw | 257 wsw | 0 n | 0 n | 1 n | 334 nnw | 252 wsw |
| Wind speed (Knots) | 2 | 2 | 0 | 5 | 7 | 6 | 3 | 1 | 1 | 2 | 1 | 4 | 6 | 5 | 1 | 3 |
| Wind gusts (Knots) | 2 | 2 | 0 | 5 | 7 | 6 | 3 | 1 | 1 | 2 | 2 | 4 | 6 | 5 | 2 | 4 |
| Cloud cover | 89 | 66 | 61 | 53 | 39 | 38 | 29 | 33 | 32 | 45 | 61 | 48 | 44 | 59 | 66 | 12 |
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Air pressure (hPa) | 814 | 813 | 814 | 813 | 813 | 813 | 812 | 814 | 813 | 812 | 813 | 812 | 812 | 812 | 813 | 815 |
| Air temperature (°C) | 3 | 1 | 6 | 10 | 12 | 11 | 10 | 2 | 0 | 0 | 7 | 12 | 13 | 13 | 11 | 4 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 242 wsw | 250 wsw | 254 wsw | 344 nnw | 358 n | 350 n | 337 nnw | 270 w | 238 wsw | 255 wsw | 290 wnw | 343 nnw | 347 nnw | 337 nnw | 298 wnw | 295 wnw |
| Wind speed (Knots) | 3 | 3 | 2 | 6 | 8 | 7 | 5 | 3 | 3 | 3 | 3 | 7 | 5 | 5 | 4 | 3 |
| Wind gusts (Knots) | 4 | 4 | 3 | 6 | 8 | 7 | 7 | 4 | 4 | 4 | 4 | 9 | 7 | 7 | 8 | 5 |
| Cloud cover | 6 | 0 | 1 | 13 | 12 | 40 | 54 | 47 | 53 | 77 | 81 | 90 | 90 | 99 | 93 | 90 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 |
| Air pressure (hPa) | 815 | 815 | 817 | 817 | 817 | 817 | 817 | 818 | 817 | 816 | 816 | 816 | 816 | 815 | 815 | 816 |
| Air temperature (°C) | 3 | 2 | 6 | 10 | 12 | 11 | 9 | 5 | 3 | 1 | 4 | 6 | 5 | 5 | 5 | 4 |
| Local date | Friday, Jun 01 | Saturday, Jun 02 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 256 wsw | 253 wsw | 275 w | 334 nnw | 350 n | 352 n | 338 nnw | 247 wsw | 226 sw | 242 wsw | 244 wsw |
| Wind speed (Knots) | 3 | 3 | 3 | 6 | 8 | 8 | 4 | 2 | 3 | 2 | 1 |
| Wind gusts (Knots) | 4 | 4 | 6 | 6 | 8 | 8 | 5 | 3 | 4 | 3 | 1 |
| Cloud cover | 68 | 40 | 39 | 29 | 14 | 0 | 2 | 1 | 1 | 3 | 5 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 815 | 814 | 814 | 813 | 812 | 811 | 811 | 811 | 810 | 809 | 809 |
| Air temperature (°C) | 1 | 2 | 4 | 8 | 10 | 10 | 7 | -1 | -1 | -2 | 4 |
