| Local date | Saturday, Feb 04 | Sunday, Feb 05 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 8 | 7 | 8 | 5 | 3 | 2 | 2 | 3 | 3 | 6 | 7 | 5 | 3 | 2 | 4 | 6 |
| Wind gusts (Knots) | 19 | 18 | 13 | 6 | 3 | 3 | 3 | 4 | 4 | 9 | 11 | 6 | 3 | 2 | 5 | 8 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| Air pressure (hPa) | 855 | 855 | 856 | 855 | 854 | 852 | 853 | 855 | 853 | 853 | 855 | 855 | 853 | 851 | 853 | 854 |
| Air temperature (°C) | 15 | 14 | 18 | 25 | 29 | 27 | 19 | 18 | 17 | 16 | 20 | 25 | 26 | 26 | 20 | 19 |
| Local date | Monday, Feb 06 | Tuesday, Feb 07 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 5 | 6 | 5 | 4 | 5 | 1 | 4 | 3 | 4 | 3 | 4 | 4 | 6 | 3 | 3 |
| Wind gusts (Knots) | 17 | 9 | 9 | 6 | 5 | 6 | 2 | 5 | 4 | 5 | 4 | 4 | 4 | 7 | 4 | 4 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Air pressure (hPa) | 853 | 853 | 854 | 854 | 852 | 851 | 852 | 854 | 852 | 853 | 854 | 854 | 852 | 851 | 853 | 854 |
| Air temperature (°C) | 17 | 17 | 20 | 24 | 25 | 24 | 19 | 18 | 18 | 17 | 20 | 25 | 25 | 24 | 20 | 19 |
| Local date | Wednesday, Feb 08 | Thursday, Feb 09 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 2 | 3 | 3 | 4 | 2 | 4 | 5 | 4 | 2 | 2 | 3 | 4 | 5 | 5 | 5 | 3 |
| Wind gusts (Knots) | 3 | 3 | 4 | 4 | 2 | 4 | 7 | 5 | 3 | 3 | 5 | 4 | 5 | 6 | 8 | 3 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
| Air pressure (hPa) | 852 | 853 | 854 | 853 | 851 | 850 | 852 | 852 | 851 | 851 | 852 | 851 | 849 | 848 | 849 | 850 |
| Air temperature (°C) | 18 | 18 | 20 | 25 | 28 | 24 | 20 | 19 | 17 | 16 | 20 | 25 | 26 | 25 | 20 | 18 |
| Local date | Friday, Feb 10 | Saturday, Feb 11 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 4 | 4 | 5 | 7 | 6 | 5 | 2 | 4 | 13 | 10 | 11 |
| Wind gusts (Knots) | 7 | 8 | 10 | 9 | 7 | 7 | 2 | 6 | 29 | 26 | 26 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 3 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 |
| Air pressure (hPa) | 849 | 849 | 850 | 849 | 847 | 847 | 849 | 849 | 850 | 851 | 852 |
| Air temperature (°C) | 17 | 17 | 20 | 24 | 24 | 23 | 18 | 18 | 14 | 13 | 13 |
