| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 6 | 5 | 4 | 3 | 2 | 2 | 6 | 9 | 10 | 12 | 14 | 16 | 15 | 14 | 7 |
| Wind gusts (Knots) | 10 | 7 | 6 | 4 | 3 | 2 | 2 | 6 | 11 | 13 | 15 | 20 | 22 | 22 | 20 | 9 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1040 | 1038 | 1038 | 1038 | 1038 | 1036 | 1035 | 1035 | 1034 | 1031 | 1029 | 1028 | 1026 | 1023 | 1022 | 1022 |
| Air temperature (°C) | -4 | -6 | -7 | -6 | -5 | -5 | -6 | -6 | -7 | -7 | -6 | -5 | -3 | -2 | -2 | -1 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 7 | 7 | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 5 | 7 | 10 | 11 |
| Wind gusts (Knots) | 7 | 9 | 9 | 7 | 6 | 7 | 6 | 5 | 7 | 6 | 5 | 5 | 6 | 10 | 14 | 15 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1021 | 1020 | 1020 | 1020 | 1019 | 1017 | 1017 | 1019 | 1019 | 1019 | 1019 | 1020 | 1021 | 1019 | 1019 | 1018 |
| Air temperature (°C) | -1 | -1 | -1 | -1 | 0 | 0 | -2 | -3 | -4 | -5 | -5 | -4 | -2 | -1 | -3 | -3 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 11 | 14 | 14 | 11 | 9 | 9 | 10 | 11 | 10 | 9 | 9 | 6 | 9 | 8 | 7 | 9 |
| Wind gusts (Knots) | 18 | 25 | 25 | 20 | 14 | 13 | 16 | 18 | 16 | 13 | 12 | 9 | 14 | 14 | 9 | 14 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1011 | 1008 | 1007 | 1006 | 1007 | 1009 | 1011 | 1013 | 1015 | 1016 | 1018 | 1018 | 1017 | 1018 | 1017 |
| Air temperature (°C) | -3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Local date | Friday, Feb 17 | ||||||
|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h |
| Wind direction | |||||||
| Wind speed (Knots) | 13 | 14 | 14 | 14 | 16 | 16 | 16 |
| Wind gusts (Knots) | 23 | 27 | 27 | 27 | 28 | 31 | 30 |
| Cloud cover | |||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1017 | 1017 | 1017 | 1015 | 1014 | 1013 |
| Air temperature (°C) | 2 | 1 | 2 | 2 | 3 | 2 | 2 |
