| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 238 wsw | 260 w | 317 nw | 22 nne | 132 se | 170 s | 188 s | 220 sw | 356 n | 25 nne | 45 ne | 127 se | 160 sse | 171 s | 199 ssw | 218 sw |
| Wind speed (Knots) | 7 | 6 | 4 | 2 | 3 | 7 | 7 | 3 | 2 | 3 | 3 | 3 | 4 | 7 | 7 | 2 |
| Wind gusts (Knots) | 10 | 8 | 4 | 2 | 3 | 7 | 7 | 4 | 2 | 3 | 3 | 3 | 4 | 7 | 7 | 2 |
| Cloud cover | 0 | 0 | 0 | 0 | 19 | 55 | 61 | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 5 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1012 | 1012 | 1013 | 1013 | 1014 | 1013 | 1012 | 1012 | 1013 | 1013 | 1013 | 1014 | 1014 | 1013 | 1011 | 1012 |
| Air temperature (°C) | 21 | 20 | 19 | 22 | 24 | 24 | 24 | 23 | 22 | 21 | 20 | 23 | 24 | 25 | 25 | 24 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 331 nnw | 39 ne | 38 ne | 92 e | 140 se | 169 s | 181 s | 250 wsw | 336 nnw | 11 n | 29 nne | 48 ne | 123 ese | 151 sse | 173 s | 165 sse |
| Wind speed (Knots) | 1 | 3 | 4 | 3 | 4 | 7 | 6 | 1 | 4 | 6 | 6 | 4 | 2 | 6 | 6 | 2 |
| Wind gusts (Knots) | 1 | 3 | 5 | 3 | 4 | 7 | 6 | 2 | 5 | 7 | 6 | 4 | 2 | 6 | 6 | 2 |
| Cloud cover | 83 | 73 | 95 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1012 | 1011 | 1011 | 1012 | 1011 | 1010 | 1009 | 1010 | 1010 | 1010 | 1010 | 1011 | 1011 | 1010 | 1010 | 1011 |
| Air temperature (°C) | 23 | 22 | 21 | 24 | 26 | 26 | 26 | 24 | 23 | 22 | 21 | 23 | 26 | 26 | 25 | 24 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 8 n | 28 nne | 47 ne | 76 ene | 151 sse | 196 ssw | 223 sw | 280 w | 310 nw | 355 n | 119 ese | 195 ssw | 208 ssw | 218 sw | 262 w | 293 wnw |
| Wind speed (Knots) | 2 | 4 | 5 | 3 | 4 | 6 | 4 | 3 | 4 | 5 | 1 | 3 | 7 | 9 | 7 | 5 |
| Wind gusts (Knots) | 3 | 5 | 5 | 3 | 4 | 6 | 4 | 4 | 6 | 6 | 1 | 3 | 7 | 9 | 8 | 7 |
| Cloud cover | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1011 | 1011 | 1012 | 1014 | 1014 | 1013 | 1012 | 1013 | 1013 | 1012 | 1013 | 1013 | 1013 | 1012 | 1011 | 1012 |
| Air temperature (°C) | 23 | 22 | 21 | 24 | 26 | 26 | 26 | 24 | 23 | 22 | 21 | 24 | 26 | 27 | 27 | 24 |
| Local date | Friday, Jun 01 | Saturday, Jun 02 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h |
| Wind direction | 342 nnw | 321 nw | 18 nne | 113 ese | 143 se | 175 s | 197 ssw | 233 sw | 339 nnw | 60 ene | 23 nne | 91 e |
| Wind speed (Knots) | 4 | 2 | 1 | 2 | 5 | 9 | 8 | 4 | 0 | 2 | 1 | 1 |
| Wind gusts (Knots) | 5 | 2 | 1 | 2 | 5 | 9 | 8 | 4 | 1 | 2 | 1 | 1 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 29 | 15 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1013 | 1013 | 1013 | 1014 | 1014 | 1012 | 1012 | 1013 | 1013 | 1012 | 1012 | 1013 |
| Air temperature (°C) | 23 | 21 | 21 | 24 | 26 | 26 | 26 | 25 | 23 | 22 | 22 | 25 |
