| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 182 s | 182 s | 196 ssw | 194 ssw | 192 ssw | 200 ssw | 209 ssw | 216 sw | 228 sw | 236 sw | 239 wsw | 231 sw | 241 wsw | 232 sw | 226 sw | 220 sw |
| Wind speed (Knots) | 22 | 19 | 15 | 22 | 19 | 16 | 16 | 12 | 12 | 13 | 14 | 14 | 17 | 17 | 17 | 15 |
| Wind gusts (Knots) | 28 | 26 | 20 | 27 | 22 | 21 | 19 | 15 | 15 | 15 | 17 | 18 | 20 | 22 | 21 | 19 |
| Cloud cover | 95 | 95 | 94 | 92 | 86 | 92 | 94 | 95 | 99 | 99 | 99 | 98 | 60 | 76 | 98 | 93 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1004 | 1006 | 1007 | 1009 | 1011 | 1012 | 1015 | 1017 | 1018 | 1018 | 1019 | 1021 | 1021 | 1021 | 1023 | 1024 |
| Air temperature (°C) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 13 | 13 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 218 sw | 229 sw | 255 wsw | 243 wsw | 260 w | 271 w | 270 w | 279 w | 296 wnw | 299 wnw | 305 nw | 299 wnw | 296 wnw | 319 nw | 291 wnw | 274 w |
| Wind speed (Knots) | 12 | 9 | 9 | 10 | 8 | 9 | 8 | 7 | 7 | 8 | 9 | 11 | 12 | 13 | 14 | 14 |
| Wind gusts (Knots) | 15 | 11 | 11 | 11 | 9 | 10 | 9 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 20 | 18 |
| Cloud cover | 87 | 93 | 99 | 95 | 81 | 91 | 90 | 85 | 80 | 84 | 87 | 77 | 76 | 83 | 93 | 86 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Air pressure (hPa) | 1025 | 1026 | 1027 | 1028 | 1028 | 1028 | 1029 | 1030 | 1030 | 1029 | 1030 | 1031 | 1030 | 1029 | 1027 | 1028 |
| Air temperature (°C) | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 13 | 14 | 14 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | 281 w | 253 wsw | 233 sw | 222 sw | 204 ssw | 205 ssw | 165 sse | 113 ese | 41 ne | 19 nne | 353 n | 2 n | 348 nnw | 344 nnw | 355 n | 10 n |
| Wind speed (Knots) | 14 | 15 | 13 | 9 | 6 | 6 | 4 | 4 | 5 | 5 | 6 | 7 | 7 | 8 | 10 | 10 |
| Wind gusts (Knots) | 18 | 19 | 16 | 11 | 6 | 7 | 4 | 5 | 5 | 5 | 6 | 7 | 8 | 10 | 12 | 13 |
| Cloud cover | 99 | 98 | 76 | 82 | 92 | 73 | 66 | 73 | 81 | 62 | 41 | 32 | 15 | 11 | 2 | 10 |
| Precipitation (mm/3h) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1028 | 1029 | 1030 | 1032 | 1031 | 1032 | 1034 | 1034 | 1034 | 1035 | 1036 | 1036 | 1034 | 1034 | 1035 | 1036 |
| Air temperature (°C) | 14 | 14 | 13 | 13 | 13 | 12 | 11 | 11 | 10 | 10 | 11 | 12 | 14 | 14 | 13 | 12 |
| Local date | Friday, Jun 01 | Saturday, Jun 02 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h |
| Wind direction | 15 nne | 19 nne | 25 nne | 18 nne | 1 n | 359 n | 20 nne | 19 nne | 12 nne | 8 n | 4 n | 1 n | 329 nnw | 275 w |
| Wind speed (Knots) | 10 | 8 | 9 | 8 | 8 | 5 | 8 | 10 | 11 | 11 | 11 | 10 | 8 | 4 |
| Wind gusts (Knots) | 12 | 9 | 10 | 10 | 10 | 9 | 11 | 14 | 17 | 16 | 15 | 13 | 10 | 4 |
| Cloud cover | 30 | 52 | 71 | 69 | 63 | 75 | 70 | 66 | 24 | 22 | 17 | 10 | 6 | 4 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1035 | 1034 | 1035 | 1035 | 1033 | 1032 | 1032 | 1032 | 1030 | 1029 | 1030 | 1030 | 1029 | 1030 |
| Air temperature (°C) | 11 | 11 | 11 | 12 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 13 | 14 | 14 |
