| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 72 ene | 181 s | 261 w | 227 sw | 243 wsw | 263 w | 306 nw | 344 nnw | 351 n | 16 nne | 354 n | 321 nw | 298 wnw | 313 nw | 342 nnw | 18 nne |
| Wind speed (Knots) | 2 | 1 | 1 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 |
| Wind gusts (Knots) | 3 | 1 | 1 | 4 | 6 | 5 | 4 | 5 | 4 | 5 | 6 | 7 | 8 | 7 | 6 | 6 |
| Cloud cover | 30 | 2 | 4 | 0 | 0 | 2 | 5 | 0 | 3 | 23 | 13 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1018 | 1018 | 1019 | 1019 | 1017 | 1018 | 1019 | 1019 | 1018 | 1018 | 1019 | 1018 | 1017 | 1018 | 1019 |
| Air temperature (°C) | 17 | 16 | 21 | 25 | 26 | 26 | 20 | 18 | 17 | 17 | 20 | 25 | 27 | 26 | 20 | 18 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 36 ne | 25 nne | 3 n | 278 w | 238 wsw | 255 wsw | 305 nw | 297 wnw | 328 nnw | 276 w | 5 n | 219 sw | 231 sw | 248 wsw | 280 w | 353 n |
| Wind speed (Knots) | 4 | 2 | 3 | 1 | 6 | 6 | 3 | 1 | 2 | 3 | 3 | 5 | 7 | 5 | 2 | 3 |
| Wind gusts (Knots) | 5 | 3 | 3 | 1 | 6 | 6 | 3 | 1 | 2 | 3 | 4 | 5 | 7 | 5 | 3 | 3 |
| Cloud cover | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 75 | 86 | 99 | 85 | 3 | 2 | 0 | 7 | 5 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1017 | 1018 | 1019 | 1018 | 1017 | 1017 | 1018 | 1017 | 1016 | 1016 | 1017 | 1017 | 1016 | 1017 | 1018 |
| Air temperature (°C) | 16 | 15 | 20 | 27 | 27 | 26 | 20 | 18 | 18 | 17 | 21 | 25 | 27 | 25 | 21 | 18 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 32 nne | 47 ne | 63 ene | 181 s | 218 sw | 241 wsw | 268 w | 81 e | 122 ese | 137 se | 170 s | 216 sw | 226 sw | 242 wsw | 254 wsw | 271 w |
| Wind speed (Knots) | 4 | 4 | 3 | 2 | 6 | 3 | 1 | 1 | 2 | 2 | 3 | 5 | 6 | 5 | 3 | 1 |
| Wind gusts (Knots) | 4 | 5 | 3 | 2 | 6 | 3 | 1 | 1 | 2 | 2 | 3 | 5 | 6 | 5 | 3 | 1 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1018 | 1020 | 1020 | 1020 | 1019 | 1020 | 1021 | 1021 | 1020 | 1021 | 1021 | 1020 | 1019 | 1019 | 1020 |
| Air temperature (°C) | 18 | 17 | 21 | 27 | 27 | 26 | 21 | 18 | 17 | 16 | 21 | 25 | 27 | 26 | 21 | 17 |
| Local date | Friday, Jun 01 | Saturday, Jun 02 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 148 sse | 160 sse | 140 se | 187 s | 205 ssw | 183 s | 171 s | 124 se | 154 sse | 136 se | 78 ene |
| Wind speed (Knots) | 2 | 1 | 1 | 6 | 7 | 5 | 4 | 3 | 2 | 3 | 4 |
| Wind gusts (Knots) | 3 | 1 | 1 | 6 | 7 | 5 | 5 | 3 | 3 | 3 | 4 |
| Cloud cover | 31 | 84 | 62 | 59 | 79 | 97 | 94 | 92 | 93 | 99 | 99 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1019 | 1018 | 1018 | 1018 | 1018 | 1016 | 1017 | 1016 | 1016 | 1015 | 1015 |
| Air temperature (°C) | 17 | 15 | 21 | 25 | 26 | 24 | 20 | 19 | 18 | 18 | 20 |
