| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 90 e | 126 se | 133 se | 218 sw | 222 sw | 233 sw | 267 w | 43 ne | 42 ne | 53 ne | 60 ene | 259 w | 247 wsw | 250 wsw | 254 wsw | 181 s |
| Wind speed (Knots) | 3 | 2 | 1 | 4 | 7 | 5 | 2 | 1 | 2 | 4 | 3 | 2 | 8 | 8 | 4 | 2 |
| Wind gusts (Knots) | 3 | 2 | 1 | 4 | 7 | 5 | 2 | 1 | 2 | 4 | 3 | 2 | 8 | 9 | 4 | 2 |
| Cloud cover | 0 | 50 | 62 | 43 | 43 | 72 | 85 | 94 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1014 | 1014 | 1015 | 1015 | 1014 | 1014 | 1015 | 1014 | 1014 | 1014 | 1015 | 1015 | 1014 | 1014 | 1015 |
| Air temperature (°C) | 19 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 19 | 20 | 19 | 18 | 18 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 163 sse | 147 sse | 138 se | 180 s | 197 ssw | 213 ssw | 224 sw | 251 wsw | 128 se | 137 se | 117 ese | 257 wsw | 241 wsw | 248 wsw | 285 wnw | 332 nnw |
| Wind speed (Knots) | 5 | 5 | 5 | 7 | 7 | 7 | 4 | 0 | 4 | 4 | 3 | 1 | 7 | 8 | 5 | 3 |
| Wind gusts (Knots) | 5 | 5 | 5 | 7 | 7 | 7 | 4 | 0 | 4 | 4 | 3 | 1 | 7 | 8 | 5 | 3 |
| Cloud cover | 21 | 24 | 19 | 33 | 37 | 80 | 77 | 20 | 11 | 32 | 41 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1014 | 1014 | 1015 | 1014 | 1014 | 1013 | 1014 | 1013 | 1012 | 1013 | 1014 | 1013 | 1014 | 1014 | 1015 |
| Air temperature (°C) | 18 | 18 | 18 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 18 | 18 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 0 n | 28 nne | 295 wnw | 258 wsw | 248 wsw | 264 w | 288 wnw | 348 nnw | 318 nw | 344 nnw | 209 ssw | 248 wsw | 246 wsw | 265 w | 292 wnw | 39 ne |
| Wind speed (Knots) | 4 | 2 | 1 | 4 | 7 | 7 | 4 | 3 | 1 | 0 | 1 | 3 | 5 | 5 | 3 | 3 |
| Wind gusts (Knots) | 4 | 2 | 1 | 4 | 7 | 7 | 4 | 3 | 1 | 0 | 1 | 3 | 5 | 5 | 3 | 3 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 9 | 5 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1015 | 1017 | 1017 | 1017 | 1017 | 1017 | 1018 | 1017 | 1017 | 1017 | 1017 | 1017 | 1016 | 1016 | 1016 |
| Air temperature (°C) | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 19 | 19 | 20 | 19 | 19 | 19 |
| Local date | Friday, Jun 01 | Saturday, Jun 02 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 138 se | 53 ne | 76 ene | 211 ssw | 211 ssw | 217 sw | 145 se | 90 e | 125 se | 99 e | 168 sse |
| Wind speed (Knots) | 1 | 1 | 4 | 4 | 4 | 5 | 1 | 5 | 3 | 3 | 3 |
| Wind gusts (Knots) | 1 | 1 | 4 | 4 | 4 | 5 | 1 | 5 | 3 | 3 | 3 |
| Cloud cover | 0 | 15 | 24 | 40 | 51 | 59 | 30 | 8 | 36 | 45 | 67 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1014 | 1014 | 1014 | 1013 | 1012 | 1013 | 1012 | 1012 | 1011 | 1012 |
| Air temperature (°C) | 19 | 18 | 19 | 19 | 20 | 20 | 19 | 19 | 19 | 19 | 19 |
