| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 7 | 6 | 5 | 5 | 4 | 3 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 4 |
| Wind gusts (Knots) | 9 | 8 | 7 | 6 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 5 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 898 | 900 | 901 | 903 | 904 | 905 | 906 | 907 | 908 | 909 | 908 | 909 | 909 | 908 | 908 | 909 |
| Air temperature (°C) | -9 | -10 | -11 | -9 | -4 | -4 | -18 | -23 | -20 | -20 | -22 | -10 | -6 | -6 | -22 | -15 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 5 | 4 | 3 | 1 | 1 | 4 | 6 | 8 | 9 | 8 | 6 | 3 | 4 | 8 | 9 |
| Wind gusts (Knots) | 6 | 6 | 5 | 3 | 1 | 1 | 5 | 7 | 8 | 9 | 8 | 7 | 5 | 6 | 8 | 10 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 909 | 908 | 907 | 907 | 905 | 904 | 904 | 904 | 903 | 902 | 901 | 900 | 899 | 897 | 896 | 896 |
| Air temperature (°C) | -12 | -12 | -14 | -7 | -4 | -3 | -13 | -9 | -9 | -9 | -9 | -6 | -2 | -2 | -6 | -7 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 9 | 9 | 7 | 3 | 1 | 0 | 5 | 6 | 7 | 8 | 9 | 7 | 6 | 6 | 5 | 6 |
| Wind gusts (Knots) | 10 | 10 | 8 | 4 | 1 | 0 | 6 | 7 | 7 | 8 | 10 | 10 | 8 | 9 | 6 | 7 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 894 | 893 | 891 | 891 | 889 | 886 | 886 | 886 | 886 | 886 | 886 | 886 | 885 | 885 | 886 | 887 |
| Air temperature (°C) | -7 | -7 | -7 | -3 | 0 | 0 | -5 | -5 | -6 | -6 | -6 | -2 | 0 | 0 | -7 | -7 |
| Local date | Friday, Feb 17 | |||||||
|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||
| Wind speed (Knots) | 5 | 4 | 4 | 3 | 1 | 1 | 2 | 4 |
| Wind gusts (Knots) | 6 | 5 | 5 | 4 | 1 | 1 | 2 | 5 |
| Cloud cover | ||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 888 | 888 | 889 | 890 | 890 | 889 | 890 | 891 |
| Air temperature (°C) | -10 | -10 | -11 | -5 | -3 | -3 | -15 | -10 |
