| Local date | Thursday, Feb 09 | Friday, Feb 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 5 |
| Wind gusts (Knots) | 6 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 6 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 929 | 928 | 929 | 929 | 928 | 928 | 929 | 929 | 929 | 930 | 931 | 931 | 930 | 930 | 932 | 932 |
| Air temperature (°C) | 6 | 5 | 7 | 12 | 14 | 13 | 11 | 9 | 8 | 7 | 8 | 11 | 13 | 12 | 10 | 9 |
| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 4 | 6 | 6 | 6 | 7 | 7 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 3 |
| Wind gusts (Knots) | 5 | 7 | 6 | 6 | 7 | 7 | 7 | 6 | 5 | 5 | 4 | 4 | 3 | 2 | 4 | 4 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 932 | 931 | 933 | 932 | 930 | 931 | 932 | 931 | 930 | 930 | 930 | 930 | 928 | 928 | 930 | 929 |
| Air temperature (°C) | 7 | 6 | 8 | 12 | 15 | 14 | 11 | 10 | 8 | 7 | 10 | 14 | 17 | 16 | 13 | 13 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 5 | 6 | 5 | 6 | 5 | 4 |
| Wind gusts (Knots) | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 6 | 5 | 5 | 8 | 9 | 8 | 6 | 4 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 928 | 928 | 929 | 929 | 927 | 927 | 928 | 927 | 926 | 926 | 927 | 926 | 925 | 925 | 928 | 927 |
| Air temperature (°C) | 12 | 11 | 14 | 19 | 22 | 21 | 17 | 16 | 15 | 14 | 17 | 22 | 24 | 22 | 17 | 15 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | |||||||||||||||
| Wind speed (Knots) | 2 | 4 | 6 | 8 | 8 | 7 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 3 |
| Wind gusts (Knots) | 2 | 4 | 6 | 8 | 8 | 7 | 6 | 6 | 6 | 7 | 5 | 5 | 5 | 4 | 3 |
| Cloud cover | |||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 926 | 926 | 927 | 928 | 927 | 928 | 928 | 928 | 927 | 927 | 927 | 926 | 924 | 923 | 924 |
| Air temperature (°C) | 13 | 13 | 14 | 16 | 16 | 14 | 13 | 11 | 10 | 9 | 11 | 15 | 18 | 18 | 16 |
