| Local date | Monday, May 21 | Tuesday, May 22 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 34 ne | 45 ne | 50 ne | 34 ne | 22 nne | 20 nne | 14 nne | 11 n | 15 nne | 27 nne | 27 nne | 24 nne | 36 ne | 29 nne | 17 nne | 41 ne |
| Wind speed (Knots) | 6 | 8 | 8 | 9 | 11 | 12 | 10 | 10 | 9 | 10 | 11 | 10 | 11 | 9 | 9 | 8 |
| Wind gusts (Knots) | 8 | 11 | 11 | 11 | 14 | 16 | 16 | 16 | 14 | 19 | 16 | 14 | 15 | 12 | 13 | 11 |
| Cloud cover | 58 | 28 | 18 | 66 | 60 | 93 | 93 | 73 | 74 | 61 | 70 | 83 | 62 | 25 | 34 | 86 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Air pressure (hPa) | 1005 | 1004 | 1003 | 1004 | 1004 | 1003 | 1003 | 1004 | 1004 | 1004 | 1006 | 1007 | 1008 | 1010 | 1012 | 1014 |
| Air temperature (°C) | 14 | 13 | 14 | 17 | 18 | 17 | 15 | 13 | 13 | 13 | 14 | 17 | 19 | 20 | 17 | 16 |
| Local date | Wednesday, May 23 | Thursday, May 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 44 ne | 42 ne | 49 ne | 52 ne | 32 nne | 35 ne | 41 ne | 61 ene | 65 ene | 68 ene | 79 e | 81 e | 83 e | 72 ene | 65 ene | 74 ene |
| Wind speed (Knots) | 7 | 7 | 8 | 8 | 10 | 11 | 10 | 9 | 8 | 8 | 10 | 11 | 12 | 13 | 13 | 14 |
| Wind gusts (Knots) | 10 | 9 | 11 | 11 | 13 | 15 | 15 | 16 | 13 | 13 | 16 | 18 | 19 | 19 | 23 | 30 |
| Cloud cover | 82 | 50 | 44 | 31 | 24 | 75 | 86 | 92 | 72 | 26 | 39 | 23 | 14 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1017 | 1018 | 1019 | 1020 | 1020 | 1021 | 1023 | 1024 | 1024 | 1025 | 1026 | 1026 | 1026 | 1026 | 1028 |
| Air temperature (°C) | 15 | 14 | 15 | 18 | 20 | 19 | 18 | 15 | 14 | 12 | 13 | 16 | 19 | 19 | 16 | 12 |
| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 77 ene | 76 ene | 76 ene | 76 ene | 79 e | 75 ene | 67 ene | 71 ene | 77 ene | 72 ene | 72 ene | 70 ene | 68 ene | 61 ene | 48 ne | 59 ene |
| Wind speed (Knots) | 13 | 13 | 14 | 14 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 12 | 12 | 13 | 12 | 11 |
| Wind gusts (Knots) | 31 | 27 | 26 | 23 | 20 | 19 | 20 | 25 | 22 | 18 | 18 | 18 | 16 | 17 | 20 | 24 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1028 | 1028 | 1028 | 1028 | 1026 | 1025 | 1025 | 1026 | 1026 | 1025 | 1025 | 1025 | 1024 | 1023 | 1022 | 1023 |
| Air temperature (°C) | 10 | 8 | 9 | 13 | 16 | 17 | 15 | 12 | 10 | 8 | 9 | 13 | 16 | 16 | 14 | 12 |
| Local date | Sunday, May 27 | ||||||
|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | 59 ene | 62 ene | 62 ene | 64 ene | 64 ene | 57 ene | 56 ne |
| Wind speed (Knots) | 10 | 10 | 11 | 12 | 13 | 13 | 11 |
| Wind gusts (Knots) | 19 | 17 | 17 | 18 | 18 | 18 | 21 |
| Cloud cover | 5 | 7 | 3 | 33 | 37 | 55 | 30 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1023 | 1022 | 1021 | 1021 | 1020 | 1019 | 1018 |
| Air temperature (°C) | 10 | 9 | 10 | 14 | 16 | 16 | 15 |
