| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 6 | 5 | 3 | 3 | 4 | 2 | 6 | 6 | 7 | 7 | 5 | 1 | 2 | 5 | 9 |
| Wind gusts (Knots) | 8 | 7 | 6 | 4 | 3 | 4 | 2 | 7 | 7 | 7 | 8 | 7 | 2 | 3 | 6 | 11 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 973 | 972 | 973 | 973 | 972 | 973 | 974 | 975 | 976 | 975 | 975 | 977 | 976 | 975 | 976 | 977 |
| Air temperature (°C) | -9 | -8 | -8 | -4 | 0 | -1 | -7 | -7 | -7 | -8 | -8 | -3 | 1 | 0 | -5 | -7 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 9 | 9 | 9 | 7 | 1 | 1 | 6 | 9 | 8 | 7 | 6 | 3 | 2 | 2 | 4 | 7 |
| Wind gusts (Knots) | 11 | 10 | 11 | 10 | 4 | 4 | 7 | 11 | 9 | 8 | 7 | 5 | 2 | 2 | 4 | 9 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 977 | 976 | 975 | 975 | 974 | 973 | 973 | 973 | 973 | 971 | 971 | 972 | 973 | 972 | 974 | 975 |
| Air temperature (°C) | -8 | -8 | -8 | -2 | 2 | 2 | -2 | -4 | -4 | -3 | -3 | 0 | 3 | 3 | 0 | -2 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 8 | 8 | 7 | 4 | 1 | 1 | 6 | 9 | 9 | 9 | 9 | 6 | 4 | 4 | 7 | 8 |
| Wind gusts (Knots) | 9 | 9 | 9 | 7 | 4 | 4 | 7 | 11 | 12 | 13 | 13 | 10 | 7 | 7 | 9 | 10 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 976 | 976 | 976 | 978 | 977 | 975 | 976 | 976 | 976 | 975 | 976 | 977 | 977 | 976 | 977 | 979 |
| Air temperature (°C) | -3 | -3 | -3 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 7 | 3 | 1 |
| Local date | Friday, Feb 17 | ||||||
|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h |
| Wind direction | |||||||
| Wind speed (Knots) | 8 | 7 | 7 | 3 | 3 | 1 | 1 |
| Wind gusts (Knots) | 9 | 7 | 7 | 3 | 3 | 1 | 1 |
| Cloud cover | |||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 980 | 980 | 980 | 980 | 980 | 979 | 979 |
| Air temperature (°C) | 1 | 1 | 2 | 6 | 9 | 7 | 1 |
