| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 3 | 3 | 3 | 3 | 7 | 12 | 9 | 7 | 8 | 9 | 8 | 9 | 10 | 9 | 4 | 3 |
| Wind gusts (Knots) | 4 | 4 | 3 | 3 | 7 | 13 | 14 | 15 | 16 | 19 | 16 | 13 | 12 | 11 | 7 | 5 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Air pressure (hPa) | 1010 | 1010 | 1011 | 1011 | 1009 | 1008 | 1011 | 1012 | 1012 | 1011 | 1012 | 1013 | 1012 | 1011 | 1012 | 1014 |
| Air temperature (°C) | 16 | 16 | 16 | 21 | 25 | 24 | 19 | 17 | 17 | 17 | 16 | 17 | 20 | 21 | 18 | 15 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 4 | 4 | 3 | 4 | 9 | 10 | 7 | 5 | 4 | 3 | 2 | 3 | 7 | 9 | 6 | 5 |
| Wind gusts (Knots) | 7 | 6 | 6 | 7 | 10 | 12 | 13 | 11 | 6 | 4 | 3 | 5 | 7 | 10 | 12 | 11 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1014 | 1015 | 1016 | 1015 | 1014 | 1015 | 1017 | 1016 | 1015 | 1017 | 1017 | 1016 | 1015 | 1016 | 1018 |
| Air temperature (°C) | 15 | 15 | 16 | 21 | 22 | 22 | 19 | 17 | 17 | 17 | 17 | 21 | 24 | 23 | 21 | 18 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 4 | 3 | 3 | 1 | 4 | 5 | 3 | 4 | 2 | 5 | 6 | 8 | 7 | 7 | 4 | 7 |
| Wind gusts (Knots) | 7 | 6 | 6 | 2 | 4 | 5 | 5 | 8 | 3 | 8 | 14 | 16 | 11 | 9 | 8 | 14 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1017 | 1018 | 1018 | 1015 | 1013 | 1014 | 1015 | 1013 | 1013 | 1014 | 1014 | 1011 | 1010 | 1010 | 1010 |
| Air temperature (°C) | 16 | 16 | 17 | 23 | 26 | 26 | 23 | 20 | 19 | 18 | 18 | 23 | 28 | 29 | 25 | 22 |
| Local date | Thursday, Feb 16 | Friday, Feb 17 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 7 | 6 | 6 | 11 | 4 | 7 | 3 | 5 | 4 | 4 | 5 | 9 | 8 | 6 | 4 |
| Wind gusts (Knots) | 18 | 23 | 21 | 12 | 14 | 8 | 9 | 5 | 7 | 5 | 6 | 7 | 12 | 12 | 12 | 10 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 |
| Air pressure (hPa) | 1009 | 1009 | 1011 | 1012 | 1010 | 1010 | 1011 | 1014 | 1013 | 1014 | 1015 | 1015 | 1013 | 1013 | 1013 | 1013 |
| Air temperature (°C) | 20 | 20 | 21 | 25 | 28 | 25 | 22 | 18 | 17 | 18 | 18 | 20 | 22 | 21 | 19 | 18 |
| Local date | ||
|---|---|---|
| Local time | 01h | 04h |
| Wind direction | ||
| Wind speed (Knots) | 5 | 4 |
| Wind gusts (Knots) | 10 | 6 |
| Cloud cover | ||
| Precipitation (mm/3h) | 1 | 2 |
| Air pressure (hPa) | 1012 | 1012 |
| Air temperature (°C) | 18 | 18 |
