| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 186 s | 177 s | 184 s | 188 s | 203 ssw | 221 sw | 223 sw | 222 sw | 239 wsw | 241 wsw | 257 wsw | 159 sse | 219 sw | 207 ssw | 340 nnw | 72 ene |
| Wind speed (Knots) | 5 | 5 | 5 | 6 | 8 | 6 | 4 | 4 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 |
| Wind gusts (Knots) | 7 | 7 | 6 | 8 | 11 | 9 | 7 | 6 | 4 | 2 | 2 | 2 | 3 | 3 | 1 | 1 |
| Cloud cover | 76 | 3 | 42 | 91 | 46 | 41 | 49 | 23 | 11 | 28 | 16 | 76 | 85 | 96 | 96 | 96 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Air pressure (hPa) | 837 | 837 | 837 | 839 | 839 | 839 | 839 | 840 | 840 | 840 | 841 | 841 | 841 | 840 | 840 | 841 |
| Air temperature (°C) | 7 | 4 | 4 | 8 | 12 | 11 | 10 | 4 | 2 | 0 | 5 | 9 | 13 | 13 | 11 | 7 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 63 ene | 113 ese | 151 sse | 167 sse | 174 s | 31 nne | 37 ne | 78 ene | 95 e | 163 sse | 200 ssw | 223 sw | 320 nw | 6 n | 15 nne | 15 nne |
| Wind speed (Knots) | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 5 | 4 |
| Wind gusts (Knots) | 2 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 3 | 2 | 4 | 6 | 4 |
| Cloud cover | 95 | 93 | 88 | 20 | 53 | 94 | 95 | 100 | 93 | 22 | 11 | 94 | 59 | 2 | 25 | 93 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Air pressure (hPa) | 841 | 840 | 840 | 840 | 840 | 840 | 839 | 840 | 840 | 839 | 840 | 840 | 840 | 840 | 841 | 843 |
| Air temperature (°C) | 5 | 4 | 7 | 13 | 14 | 15 | 12 | 7 | 4 | 2 | 8 | 14 | 17 | 14 | 11 | 9 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 7 n | 5 n | 7 n | 22 nne | 12 nne | 12 nne | 9 n | 5 n | 0 n | 357 n | 0 n | 5 n | 6 n | 7 n | 10 n | 21 nne |
| Wind speed (Knots) | 3 | 3 | 3 | 3 | 4 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 6 |
| Wind gusts (Knots) | 3 | 3 | 3 | 3 | 4 | 6 | 7 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 9 | 8 |
| Cloud cover | 95 | 90 | 85 | 46 | 57 | 93 | 93 | 97 | 96 | 95 | 96 | 97 | 88 | 1 | 12 | 91 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 843 | 843 | 844 | 845 | 845 | 845 | 845 | 846 | 845 | 844 | 844 | 844 | 844 | 843 | 843 | 844 |
| Air temperature (°C) | 8 | 5 | 6 | 12 | 14 | 12 | 10 | 8 | 6 | 5 | 5 | 7 | 12 | 11 | 9 | 6 |
| Local date | Friday, Jun 01 | Saturday, Jun 02 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 35 ne | 41 ne | 37 ne | 32 nne | 23 nne | 17 nne | 15 nne | 18 nne | 31 nne | 40 ne | 41 ne |
| Wind speed (Knots) | 6 | 5 | 5 | 7 | 8 | 8 | 7 | 6 | 4 | 3 | 4 |
| Wind gusts (Knots) | 7 | 6 | 6 | 9 | 8 | 8 | 8 | 7 | 4 | 4 | 4 |
| Cloud cover | 91 | 85 | 55 | 1 | 4 | 13 | 48 | 90 | 93 | 97 | 97 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 843 | 842 | 841 | 841 | 841 | 839 | 839 | 839 | 838 | 836 | 836 |
| Air temperature (°C) | 5 | 3 | 4 | 10 | 13 | 12 | 8 | 5 | 2 | -1 | 2 |
