| Local date | Thursday, Sep 02 | Friday, Sep 03 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 8 | 8 | 7 | 7 | 8 | 10 | 8 | 7 | 7 | 7 | 6 | 4 | 3 | 5 | 7 | 4 |
| Wind gusts (Knots) | 12 | 11 | 10 | 9 | 10 | 11 | 12 | 9 | 9 | 8 | 7 | 5 | 5 | 6 | 9 | 4 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Air pressure (hPa) | 1016 | 1015 | 1015 | 1016 | 1016 | 1017 | 1018 | 1019 | 1019 | 1019 | 1019 | 1020 | 1019 | 1018 | 1018 | 1019 |
| Air temperature (°C) | 13 | 13 | 13 | 16 | 17 | 17 | 14 | 13 | 13 | 12 | 12 | 14 | 16 | 17 | 15 | 13 |
| Local date | Saturday, Sep 04 | Sunday, Sep 05 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 5 | 6 | 7 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 |
| Wind gusts (Knots) | 5 | 7 | 10 | 10 | 9 | 8 | 11 | 11 | 9 | 8 | 10 | 10 | 10 | 10 | 12 | 12 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1019 | 1019 | 1019 | 1021 | 1021 | 1021 | 1022 | 1023 | 1023 | 1023 | 1024 | 1025 | 1025 | 1025 | 1025 | 1026 |
| Air temperature (°C) | 12 | 12 | 13 | 15 | 15 | 15 | 13 | 13 | 12 | 12 | 13 | 14 | 15 | 15 | 14 | 13 |
| Local date | Monday, Sep 06 | Tuesday, Sep 07 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 7 | 7 | 8 | 10 | 11 | 11 | 11 | 10 | 10 | 12 | 14 | 13 | 13 | 13 | 12 |
| Wind gusts (Knots) | 10 | 8 | 9 | 10 | 12 | 14 | 15 | 16 | 15 | 15 | 17 | 18 | 17 | 17 | 19 | 18 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1026 | 1026 | 1026 | 1026 | 1025 | 1024 | 1023 | 1023 | 1023 | 1022 | 1021 | 1021 | 1020 | 1019 | 1018 | 1018 |
| Air temperature (°C) | 13 | 13 | 13 | 15 | 16 | 16 | 15 | 14 | 14 | 13 | 14 | 15 | 16 | 17 | 15 | 15 |
| Local date | Wednesday, Sep 08 | Thursday, Sep 09 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | |||||||||||||||
| Wind speed (Knots) | 12 | 13 | 13 | 12 | 11 | 12 | 11 | 8 | 10 | 11 | 12 | 13 | 14 | 14 | 12 |
| Wind gusts (Knots) | 17 | 19 | 19 | 15 | 15 | 16 | 17 | 11 | 14 | 17 | 18 | 17 | 18 | 18 | 18 |
| Cloud cover | |||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1016 | 1016 | 1015 | 1014 | 1013 | 1013 | 1013 | 1012 | 1011 | 1011 | 1011 | 1010 | 1010 | 1010 |
| Air temperature (°C) | 14 | 14 | 14 | 15 | 15 | 17 | 15 | 14 | 14 | 14 | 14 | 15 | 15 | 16 | 15 |
