| Local date | Thursday, Feb 09 | Friday, Feb 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 6 | 5 | 5 | 6 | 8 | 9 | 7 | 8 | 8 | 8 | 9 | 10 | 7 | 8 | 8 |
| Wind gusts (Knots) | 10 | 8 | 7 | 9 | 11 | 17 | 16 | 12 | 13 | 15 | 15 | 18 | 15 | 14 | 15 | 15 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1038 | 1037 | 1036 | 1037 | 1036 | 1035 | 1037 | 1038 | 1038 | 1038 | 1039 | 1040 | 1039 | 1038 | 1038 | 1038 |
| Air temperature (°C) | -6 | -7 | -7 | -4 | 0 | 0 | -4 | -5 | -5 | -6 | -7 | -6 | -4 | -4 | -7 | -8 |
| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 8 | 7 | 7 | 7 | 6 | 5 | 5 | 4 | 2 | 2 | 4 | 2 | 2 | 4 | 5 | 7 |
| Wind gusts (Knots) | 14 | 11 | 11 | 11 | 8 | 9 | 7 | 5 | 2 | 3 | 5 | 2 | 2 | 5 | 7 | 9 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1037 | 1037 | 1036 | 1036 | 1036 | 1035 | 1034 | 1034 | 1034 | 1032 | 1031 | 1035 | 1035 | 1033 | 1032 | 1031 |
| Air temperature (°C) | -8 | -9 | -10 | -8 | -5 | -4 | -6 | -7 | -8 | -7 | -7 | -6 | -3 | -3 | -4 | -3 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 8 | 8 | 6 | 6 | 7 | 8 | 8 | 10 | 13 | 16 | 12 | 12 | 11 | 13 | 13 | 16 |
| Wind gusts (Knots) | 13 | 12 | 8 | 8 | 12 | 14 | 13 | 20 | 26 | 32 | 26 | 26 | 22 | 25 | 27 | 30 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Air pressure (hPa) | 1030 | 1028 | 1027 | 1027 | 1026 | 1024 | 1022 | 1019 | 1014 | 1008 | 1004 | 1002 | 1000 | 1000 | 1000 | 998 |
| Air temperature (°C) | -2 | 0 | 0 | 2 | 3 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 0 | 1 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 18 | 15 | 14 | 12 | 13 | 14 | 13 | 10 | 8 | 8 | 8 |
| Wind gusts (Knots) | 32 | 29 | 26 | 26 | 24 | 24 | 26 | 22 | 16 | 19 | 20 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 995 | 994 | 997 | 1000 | 1003 | 1005 | 1007 | 1009 | 1011 | 1012 | 1014 |
| Air temperature (°C) | 2 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | -1 |
