| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 4 | 3 | 4 | 5 | 5 | 4 | 6 | 6 | 6 | 5 | 5 | 5 | 3 | 2 | 4 |
| Wind gusts (Knots) | 6 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 6 | 6 | 6 | 5 | 3 | 2 | 4 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1028 | 1029 | 1030 | 1031 | 1032 | 1032 | 1032 | 1032 | 1032 | 1032 | 1032 | 1032 | 1031 | 1030 | 1029 | 1029 |
| Air temperature (°C) | 0 | 0 | -2 | 0 | 1 | 1 | 0 | -2 | -2 | 0 | -1 | 2 | 5 | 6 | 1 | 1 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 4 | 5 | 7 | 6 | 6 | 4 | 7 | 10 | 12 | 12 | 13 | 13 | 11 | 10 | 6 | 8 |
| Wind gusts (Knots) | 5 | 6 | 7 | 7 | 7 | 5 | 8 | 11 | 13 | 14 | 15 | 16 | 16 | 15 | 11 | 11 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1028 | 1027 | 1025 | 1024 | 1023 | 1021 | 1019 | 1019 | 1018 | 1017 | 1015 | 1015 | 1015 | 1014 | 1016 | 1016 |
| Air temperature (°C) | 1 | 2 | 3 | 7 | 10 | 10 | 7 | 7 | 7 | 7 | 7 | 8 | 11 | 9 | 7 | 6 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 10 | 10 | 4 | 2 | 3 | 7 | 5 | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 1 | 4 |
| Wind gusts (Knots) | 13 | 14 | 5 | 3 | 3 | 7 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 5 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1016 | 1015 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 | 1015 | 1014 | 1013 | 1012 | 1011 | 1010 | 1009 |
| Air temperature (°C) | 6 | 6 | 4 | 5 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | 6 | 1 | 1 |
| Local date | Friday, Feb 17 | Saturday, Feb 18 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h |
| Wind direction | ||||||||||||
| Wind speed (Knots) | 6 | 5 | 4 | 2 | 4 | 5 | 4 | 3 | 3 | 5 | 5 | 4 |
| Wind gusts (Knots) | 6 | 5 | 4 | 2 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 5 |
| Cloud cover | ||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1008 | 1008 | 1007 | 1008 | 1008 | 1008 | 1008 | 1008 | 1008 | 1009 | 1010 | 1012 |
| Air temperature (°C) | 2 | 1 | 1 | 6 | 7 | 7 | 3 | 2 | 2 | 3 | 3 | 5 |
