| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 8 | 5 | 5 | 3 | 2 | 3 | 2 | 0 | 2 | 3 | 8 | 6 | 6 | 6 | 9 | 9 |
| Wind gusts (Knots) | 8 | 5 | 6 | 3 | 2 | 3 | 2 | 0 | 2 | 3 | 8 | 6 | 6 | 6 | 9 | 10 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 |
| Wave period (s) [WW3] | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 3 | |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 16 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 2 | 1 | 1 | 0 | 3 | 0 |
| Air pressure (hPa) | 1008 | 1009 | 1007 | 1005 | 1007 | 1009 | 1007 | 1007 | 1009 | 1010 | 1007 | 1006 | 1008 | 1009 | 1008 | 1007 |
| Air temperature (°C) | 27 | 27 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 27 | 27 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 3 | 5 | 9 | 8 | 5 | 4 | 5 | 4 | 4 | 10 | 9 | 5 | 5 | 5 | 5 |
| Wind gusts (Knots) | 7 | 3 | 5 | 9 | 9 | 6 | 4 | 5 | 4 | 4 | 10 | 9 | 5 | 5 | 5 | 5 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Wave period (s) [WW3] | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 13 | 13 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1010 | 1011 | 1007 | 1006 | 1008 | 1009 | 1008 | 1007 | 1010 | 1009 | 1006 | 1005 | 1008 | 1009 | 1007 | 1007 |
| Air temperature (°C) | 27 | 26 | 27 | 28 | 28 | 28 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 27 | 27 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 4 | 3 | 4 | 3 | 3 | 1 | 5 | 3 | 3 | 6 | 7 | 4 | 3 | 3 | 5 | 8 |
| Wind gusts (Knots) | 4 | 3 | 4 | 3 | 3 | 1 | 5 | 3 | 3 | 6 | 7 | 4 | 3 | 3 | 5 | 8 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 |
| Wave period (s) [WW3] | 13 | 13 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 1 | 2 | 1 | 0 | 2 | 8 | 8 | 10 | 6 | 1 | 1 | 0 | 0 | 5 | 8 | 3 |
| Air pressure (hPa) | 1009 | 1009 | 1006 | 1005 | 1007 | 1008 | 1006 | 1007 | 1009 | 1008 | 1005 | 1005 | 1006 | 1008 | 1007 | 1008 |
| Air temperature (°C) | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 26 |
| Local date | Friday, Feb 17 | Saturday, Feb 18 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 8 | 8 | 10 | 11 | 10 | 9 | 6 | 8 | 5 | 2 | 7 |
| Wind gusts (Knots) | 8 | 8 | 12 | 13 | 11 | 10 | 7 | 8 | 5 | 2 | 7 |
| Wave direction [WW3] | |||||||||||
| Wave height (m) [WW3] | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 |
| Wave period (s) [WW3] | 4 | 4 | 4 | 4 | |||||||
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1009 | 1009 | 1008 | 1007 | 1009 | 1009 | 1008 | 1008 | 1010 | 1009 | 1006 |
| Air temperature (°C) | 26 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 25 | 26 | 27 |
