| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 102 ese | 78 ene | 33 nne | 10 n | 5 n | 7 n | 6 n | 61 ene | 147 sse | 131 se | 38 ne | 12 nne | 4 n | 3 n | 0 n | 2 n |
| Wind speed (Knots) | 1 | 2 | 3 | 6 | 7 | 7 | 5 | 2 | 1 | 1 | 2 | 5 | 6 | 6 | 4 | 1 |
| Wind gusts (Knots) | 2 | 2 | 3 | 6 | 7 | 7 | 8 | 2 | 2 | 1 | 2 | 5 | 6 | 6 | 6 | 1 |
| Cloud cover | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 47 | 29 | 38 | 66 | 65 | 34 | 5 | 3 | 6 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 825 | 824 | 824 | 824 | 824 | 824 | 824 | 825 | 824 | 824 | 824 | 823 | 822 | 821 | 822 | 822 |
| Air temperature (°C) | -3 | -3 | 5 | 10 | 11 | 11 | 6 | -2 | -4 | -4 | 7 | 11 | 13 | 12 | 7 | -3 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 228 sw | 268 w | 322 nw | 335 nnw | 337 nnw | 339 nnw | 320 nw | 262 w | 246 wsw | 253 wsw | 293 wnw | 327 nnw | 325 nw | 335 nnw | 331 nnw | 268 w |
| Wind speed (Knots) | 2 | 2 | 3 | 6 | 7 | 6 | 4 | 3 | 3 | 3 | 3 | 6 | 6 | 7 | 4 | 3 |
| Wind gusts (Knots) | 3 | 3 | 4 | 6 | 7 | 7 | 6 | 4 | 4 | 4 | 5 | 6 | 6 | 7 | 6 | 4 |
| Cloud cover | 33 | 65 | 36 | 14 | 22 | 32 | 22 | 40 | 20 | 0 | 6 | 8 | 13 | 3 | 18 | 40 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 821 | 820 | 821 | 821 | 820 | 820 | 820 | 820 | 820 | 820 | 820 | 821 | 820 | 820 | 821 | 822 |
| Air temperature (°C) | -1 | -2 | 7 | 11 | 12 | 10 | 6 | 2 | 0 | 0 | 7 | 12 | 15 | 14 | 9 | 3 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 250 wsw | 256 wsw | 297 wnw | 325 nw | 332 nnw | 335 nnw | 336 nnw | 290 wnw | 263 w | 266 w | 316 nw | 339 nnw | 339 nnw | 350 n | 352 n | 335 nnw |
| Wind speed (Knots) | 3 | 3 | 3 | 6 | 8 | 7 | 4 | 2 | 2 | 2 | 3 | 6 | 7 | 7 | 3 | 2 |
| Wind gusts (Knots) | 4 | 4 | 4 | 7 | 8 | 7 | 7 | 3 | 3 | 3 | 3 | 6 | 7 | 7 | 5 | 3 |
| Cloud cover | 29 | 7 | 4 | 1 | 2 | 8 | 11 | 2 | 2 | 4 | 9 | 68 | 80 | 91 | 96 | 99 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Air pressure (hPa) | 822 | 822 | 823 | 823 | 823 | 823 | 824 | 825 | 824 | 824 | 824 | 824 | 823 | 823 | 823 | 824 |
| Air temperature (°C) | 3 | 1 | 8 | 14 | 15 | 14 | 9 | 0 | 0 | -2 | 7 | 11 | 13 | 11 | 7 | 2 |
| Local date | Friday, Jun 01 | Saturday, Jun 02 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 19 nne | 48 ne | 22 nne | 17 nne | 24 nne | 28 nne | 28 nne | 82 e | 113 ese | 125 se | 96 e |
| Wind speed (Knots) | 2 | 2 | 3 | 6 | 6 | 5 | 4 | 2 | 3 | 3 | 3 |
| Wind gusts (Knots) | 2 | 2 | 4 | 6 | 6 | 6 | 6 | 3 | 3 | 4 | 4 |
| Cloud cover | 93 | 92 | 84 | 83 | 84 | 78 | 78 | 93 | 81 | 91 | 85 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 823 | 822 | 822 | 822 | 822 | 822 | 822 | 822 | 822 | 821 | 821 |
| Air temperature (°C) | 2 | 0 | 5 | 9 | 9 | 9 | 6 | 2 | 1 | 1 | 5 |
