| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 39 ne | 34 ne | 26 nne | 16 nne | 27 nne | 36 ne | 38 ne | 36 ne | 44 ne | 44 ne | 36 ne | 48 ne | 34 ne | 19 nne | 1 n | 18 nne |
| Wind speed (Knots) | 8 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 9 | 8 | 9 | 8 | 6 | 6 | 7 | 7 |
| Wind gusts (Knots) | 8 | 8 | 8 | 9 | 10 | 10 | 10 | 10 | 9 | 8 | 9 | 8 | 6 | 6 | 7 | 7 |
| Wave direction | 317 nw | 318 nw | 319 nw | 321 nw | 318 nw | 319 nw | 320 nw | 321 nw | 319 nw | 320 nw | 321 nw | 322 nw | 324 nw | 325 nw | 323 nw | 324 nw |
| Wave height (m) | 1.7 | 1.6 | 1.6 | 1.5 | 1.4 | 1.4 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 0.9 |
| Wave period (s) | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 |
| Cloud cover | 0 | 3 | 4 | 82 | 77 | 4 | 12 | 32 | 16 | 0 | 1 | 15 | 27 | 13 | 22 | 3 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1023 | 1022 | 1022 | 1023 | 1023 | 1022 | 1022 | 1023 | 1024 | 1023 | 1022 | 1022 | 1023 | 1022 | 1021 | 1021 |
| Air temperature (°C) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 19 | 19 | 19 | 19 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 4 n | 344 nnw | 346 nnw | 339 nnw | 315 nw | 307 nw | 295 wnw | 294 wnw | 291 wnw | 283 wnw | 295 wnw | 354 n | 9 n | 3 n | 4 n | 12 nne |
| Wind speed (Knots) | 6 | 6 | 7 | 6 | 6 | 5 | 8 | 7 | 8 | 8 | 8 | 10 | 7 | 8 | 9 | 10 |
| Wind gusts (Knots) | 6 | 6 | 7 | 6 | 6 | 5 | 9 | 7 | 8 | 8 | 9 | 10 | 7 | 8 | 9 | 10 |
| Wave direction | 325 nw | 326 nnw | 328 nnw | 329 nnw | 332 nnw | 301 wnw | 308 nw | 314 nw | 316 nw | 317 nw | 316 nw | 317 nw | 318 nw | 318 nw | 319 nw | 315 nw |
| Wave height (m) | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 1.6 | 1.7 | 1.6 | 1.6 | 1.5 | 1.4 | 1.3 |
| Wave period (s) | 7 | 7 | 7 | 7 | 7 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 9 | 9 |
| Cloud cover | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 6 | 4 | 11 | 10 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1021 | 1020 | 1019 | 1020 | 1021 | 1020 | 1019 | 1020 | 1021 | 1019 | 1019 | 1019 | 1020 | 1019 | 1019 | 1020 |
| Air temperature (°C) | 19 | 18 | 18 | 18 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 27 nne | 29 nne | 28 nne | 29 nne | 25 nne | 21 nne | 18 nne | 18 nne | 15 nne | 12 nne | 10 n | 1 n | 2 n | 358 n | 356 n | 356 n |
| Wind speed (Knots) | 10 | 11 | 11 | 11 | 11 | 12 | 12 | 13 | 14 | 14 | 13 | 15 | 15 | 16 | 16 | 16 |
| Wind gusts (Knots) | 11 | 12 | 12 | 11 | 12 | 13 | 13 | 13 | 14 | 14 | 14 | 16 | 17 | 17 | 18 | 18 |
| Wave direction | 316 nw | 317 nw | 318 nw | 310 nw | 311 nw | 312 nw | 313 nw | 303 nw | 305 nw | 306 nw | 307 nw | 28 nne | 38 ne | 40 ne | 38 ne | 40 ne |
| Wave height (m) | 1.3 | 1.2 | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | 1.4 |
| Wave period (s) | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 4 | 5 | 5 | 5 | 6 |
| Cloud cover | 0 | 6 | 6 | 3 | 2 | 0 | 1 | 9 | 19 | 87 | 56 | 5 | 3 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1021 | 1019 | 1020 | 1021 | 1021 | 1020 | 1020 | 1021 | 1021 | 1019 | 1019 | 1019 | 1019 | 1018 | 1017 | 1018 |
| Air temperature (°C) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 19 | 19 | 20 | 20 | 20 | 20 |
| Local date | Friday, Jun 01 | Saturday, Jun 02 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h |
| Wind direction | 355 n | 350 n | 351 n | 352 n | 343 nnw | 341 nnw | 349 n | 347 nnw | 345 nnw | 334 nnw | 340 nnw |
| Wind speed (Knots) | 16 | 16 | 17 | 15 | 15 | 17 | 17 | 16 | 14 | 16 | 17 |
| Wind gusts (Knots) | 18 | 18 | 19 | 17 | 17 | 19 | 19 | 18 | 15 | 18 | 19 |
| Wave direction | 38 ne | 36 ne | 37 ne | 35 ne | 33 nne | 31 nne | 28 nne | 26 nne | 301 wnw | 303 wnw | 0 n |
| Wave height (m) | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 | 1.9 | 1.9 | 2.0 | 0.0 |
| Wave period (s) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 9 | |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1016 | 1015 | 1016 | 1016 | 1015 | 1014 | 1015 | 1015 | 1014 | 1013 |
| Air temperature (°C) | 20 | 19 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
