| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 326 nw | 321 nw | 315 nw | 286 wnw | 221 sw | 191 s | 174 s | 261 w | 323 nw | 313 nw | 309 nw | 325 nw | 187 s | 144 se | 105 ese | 72 ene |
| Wind speed (Knots) | 12 | 11 | 10 | 7 | 8 | 10 | 7 | 1 | 5 | 7 | 6 | 5 | 3 | 8 | 7 | 7 |
| Wind gusts (Knots) | 13 | 12 | 11 | 9 | 8 | 10 | 7 | 1 | 5 | 7 | 6 | 5 | 3 | 8 | 7 | 7 |
| Cloud cover | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 46 | 33 | 54 | 65 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1013 | 1013 | 1015 | 1014 | 1013 | 1014 | 1016 | 1015 | 1015 | 1015 | 1017 | 1016 | 1015 | 1016 | 1017 |
| Air temperature (°C) | 23 | 22 | 22 | 23 | 23 | 23 | 22 | 22 | 21 | 21 | 21 | 21 | 23 | 22 | 22 | 22 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 41 ne | 17 nne | 338 nnw | 323 nw | 176 s | 136 se | 113 ese | 34 ne | 353 n | 333 nnw | 337 nnw | 336 nnw | 235 sw | 127 se | 76 ene | 9 n |
| Wind speed (Knots) | 6 | 5 | 6 | 4 | 2 | 5 | 6 | 3 | 4 | 6 | 6 | 6 | 1 | 4 | 5 | 6 |
| Wind gusts (Knots) | 6 | 5 | 6 | 4 | 2 | 5 | 6 | 3 | 5 | 6 | 6 | 6 | 1 | 4 | 6 | 6 |
| Cloud cover | 90 | 72 | 79 | 55 | 0 | 1 | 2 | 4 | 13 | 8 | 1 | 0 | 0 | 0 | 22 | 28 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1017 | 1017 | 1019 | 1017 | 1015 | 1016 | 1017 | 1017 | 1016 | 1016 | 1017 | 1016 | 1013 | 1014 | 1015 |
| Air temperature (°C) | 23 | 23 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 341 nnw | 333 nnw | 333 nnw | 330 nnw | 315 nw | 217 sw | 190 s | 177 s | 28 nne | 262 w | 252 wsw | 259 w | 169 s | 154 sse | 109 ese | 92 e |
| Wind speed (Knots) | 10 | 11 | 11 | 11 | 6 | 4 | 1 | 1 | 0 | 4 | 4 | 2 | 5 | 8 | 7 | 7 |
| Wind gusts (Knots) | 10 | 11 | 12 | 13 | 9 | 4 | 2 | 1 | 0 | 4 | 4 | 2 | 5 | 8 | 7 | 7 |
| Cloud cover | 18 | 12 | 19 | 11 | 0 | 0 | 0 | 4 | 34 | 37 | 8 | 21 | 3 | 6 | 46 | 51 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1013 | 1013 | 1015 | 1013 | 1012 | 1013 | 1015 | 1015 | 1015 | 1016 | 1018 | 1017 | 1016 | 1017 | 1018 |
| Air temperature (°C) | 24 | 23 | 23 | 24 | 25 | 25 | 24 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 22 |
| Local date | Friday, Jun 01 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h |
| Wind direction | 91 e | 65 ene | 59 ene | 68 ene | 149 sse | 110 ese | 76 ene | 56 ne | 33 nne | 2 n |
| Wind speed (Knots) | 8 | 7 | 5 | 1 | 5 | 5 | 6 | 7 | 6 | 5 |
| Wind gusts (Knots) | 8 | 7 | 5 | 1 | 5 | 5 | 6 | 7 | 6 | 5 |
| Cloud cover | 62 | 51 | 8 | 13 | 0 | 2 | 25 | 20 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1018 | 1017 | 1017 | 1018 | 1018 | 1016 | 1016 | 1017 | 1017 | 1016 |
| Air temperature (°C) | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
