| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 68 ene | 130 se | 304 nw | 13 nne | 47 ne | 52 ne | 25 nne | 295 wnw | 92 e | 237 wsw | 252 wsw | 269 w | 286 wnw | 300 wnw | 304 nw | 281 w |
| Wind speed (Knots) | 3 | 2 | 1 | 2 | 6 | 9 | 7 | 2 | 2 | 4 | 11 | 12 | 12 | 14 | 16 | 12 |
| Wind gusts (Knots) | 3 | 2 | 2 | 2 | 6 | 9 | 8 | 2 | 3 | 6 | 15 | 18 | 17 | 20 | 27 | 28 |
| Cloud cover | 100 | 85 | 64 | 40 | 32 | 64 | 77 | 100 | 100 | 58 | 43 | 88 | 87 | 100 | 100 | 95 |
| Precipitation (mm/3h) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 2 |
| Air pressure (hPa) | 802 | 802 | 802 | 802 | 801 | 799 | 799 | 797 | 795 | 792 | 793 | 794 | 797 | 799 | 800 | 802 |
| Air temperature (°C) | 1 | 0 | -1 | 5 | 9 | 12 | 7 | 6 | 5 | 2 | 2 | 4 | 5 | 4 | 4 | 2 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 282 wnw | 267 w | 257 wsw | 303 wnw | 311 nw | 311 nw | 343 nnw | 22 nne | 190 s | 178 s | 135 se | 97 e | 85 e | 82 e | 86 e | 109 ese |
| Wind speed (Knots) | 12 | 11 | 10 | 13 | 11 | 8 | 7 | 2 | 3 | 1 | 3 | 4 | 7 | 9 | 10 | 9 |
| Wind gusts (Knots) | 26 | 25 | 19 | 24 | 14 | 10 | 7 | 3 | 4 | 1 | 4 | 5 | 7 | 9 | 11 | 14 |
| Cloud cover | 95 | 89 | 81 | 17 | 33 | 85 | 77 | 39 | 34 | 0 | 0 | 0 | 0 | 8 | 21 | 98 |
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Air pressure (hPa) | 803 | 802 | 804 | 805 | 805 | 805 | 805 | 806 | 807 | 807 | 807 | 807 | 806 | 805 | 804 | 805 |
| Air temperature (°C) | 2 | 1 | 1 | 6 | 8 | 9 | 10 | 2 | 1 | 0 | 0 | 7 | 12 | 14 | 13 | 7 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 144 se | 130 se | 81 e | 40 ne | 38 ne | 21 nne | 9 n | 92 e | 215 sw | 240 wsw | 250 wsw | 316 nw | 321 nw | 336 nnw | 0 n | 135 se |
| Wind speed (Knots) | 6 | 4 | 3 | 4 | 5 | 6 | 8 | 2 | 4 | 5 | 6 | 10 | 11 | 11 | 7 | 3 |
| Wind gusts (Knots) | 9 | 5 | 3 | 4 | 5 | 6 | 8 | 2 | 5 | 6 | 7 | 15 | 14 | 13 | 8 | 4 |
| Cloud cover | 99 | 100 | 100 | 61 | 64 | 60 | 56 | 48 | 41 | 51 | 47 | 42 | 42 | 31 | 37 | 41 |
| Precipitation (mm/3h) | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 806 | 805 | 807 | 808 | 808 | 808 | 808 | 809 | 809 | 809 | 810 | 811 | 811 | 811 | 810 | 810 |
| Air temperature (°C) | 6 | 6 | 4 | 8 | 12 | 14 | 13 | 5 | 6 | 7 | 7 | 13 | 16 | 17 | 16 | 7 |
| Local date | Friday, Jun 01 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h |
| Wind direction | 203 ssw | 212 ssw | 209 ssw | 219 sw | 305 nw | 352 n | 52 ne | 136 se | 184 s |
| Wind speed (Knots) | 8 | 8 | 8 | 4 | 4 | 5 | 6 | 5 | 7 |
| Wind gusts (Knots) | 8 | 9 | 9 | 5 | 5 | 5 | 6 | 7 | 8 |
| Cloud cover | 29 | 13 | 10 | 0 | 4 | 0 | 7 | 52 | 72 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 810 | 809 | 809 | 809 | 809 | 807 | 806 | 806 | 805 |
| Air temperature (°C) | 9 | 9 | 9 | 16 | 20 | 22 | 21 | 13 | 14 |
