| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 4 | 3 | 3 | 4 | 7 | 5 | 4 | 4 | 4 | 3 | 2 | 4 | 5 | 6 | 5 | 4 |
| Wind gusts (Knots) | 5 | 3 | 5 | 7 | 7 | 7 | 5 | 5 | 4 | 3 | 2 | 7 | 8 | 9 | 8 | 5 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1015 | 1016 | 1017 | 1015 | 1014 | 1015 | 1015 | 1014 | 1014 | 1015 | 1016 | 1013 | 1011 | 1013 | 1015 |
| Air temperature (°C) | 22 | 21 | 23 | 27 | 27 | 25 | 23 | 23 | 22 | 21 | 22 | 26 | 28 | 27 | 24 | 22 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 4 | 4 | 4 | 3 | 2 | 5 | 5 | 4 | 3 | 4 | 3 | 6 | 9 | 8 | 6 | 6 |
| Wind gusts (Knots) | 5 | 5 | 4 | 3 | 2 | 5 | 7 | 4 | 3 | 6 | 5 | 9 | 12 | 13 | 13 | 12 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 |
| Air pressure (hPa) | 1013 | 1012 | 1014 | 1015 | 1012 | 1011 | 1013 | 1015 | 1013 | 1012 | 1014 | 1015 | 1013 | 1012 | 1014 | 1015 |
| Air temperature (°C) | 22 | 21 | 22 | 27 | 30 | 28 | 24 | 23 | 22 | 21 | 22 | 24 | 25 | 24 | 22 | 22 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 4 | 5 | 4 | 6 | 8 | 8 | 6 | 6 | 5 | 5 | 5 | 7 | 8 | 8 | 7 | 6 |
| Wind gusts (Knots) | 7 | 8 | 7 | 11 | 13 | 14 | 13 | 11 | 10 | 10 | 9 | 10 | 10 | 11 | 14 | 10 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Air pressure (hPa) | 1014 | 1014 | 1016 | 1017 | 1015 | 1014 | 1016 | 1016 | 1015 | 1015 | 1016 | 1016 | 1014 | 1013 | 1015 | 1015 |
| Air temperature (°C) | 22 | 22 | 22 | 23 | 24 | 24 | 22 | 22 | 22 | 22 | 22 | 25 | 25 | 24 | 22 | 22 |
| Local date | Thursday, Feb 16 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h |
| Wind direction | |||||||||
| Wind speed (Knots) | 5 | 5 | 5 | 7 | 9 | 9 | 7 | 6 | 5 |
| Wind gusts (Knots) | 8 | 10 | 9 | 9 | 10 | 11 | 13 | 11 | 10 |
| Cloud cover | |||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1013 | 1015 | 1015 | 1014 | 1013 | 1014 | 1015 | 1013 |
| Air temperature (°C) | 22 | 21 | 22 | 25 | 26 | 25 | 22 | 22 | 22 |
