| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 231 sw | 233 sw | 228 sw | 230 sw | 221 sw | 211 ssw | 207 ssw | 206 ssw | 208 ssw | 246 wsw | 262 w | 302 wnw | 288 wnw | 256 wsw | 252 wsw | 253 wsw |
| Wind speed (Knots) | 11 | 11 | 12 | 13 | 13 | 14 | 15 | 14 | 16 | 15 | 10 | 7 | 9 | 12 | 13 | 14 |
| Wind gusts (Knots) | 12 | 13 | 14 | 16 | 16 | 21 | 24 | 23 | 25 | 18 | 11 | 7 | 10 | 14 | 16 | 17 |
| Wave direction | 335 nnw | 338 nnw | 256 wsw | 260 w | 268 w | 273 w | 267 w | 259 w | 257 wsw | 257 wsw | 257 wsw | 314 nw | 316 nw | 318 nw | 319 nw | 321 nw |
| Wave height (m) | 1.5 | 1.5 | 1.6 | 1.6 | 1.8 | 1.9 | 2.0 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.6 | 2.6 | 2.5 | 2.5 |
| Wave period (s) | 7 | 7 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 10 | 10 | 10 | 10 | 10 |
| Cloud cover | 67 | 1 | 4 | 27 | 60 | 90 | 94 | 73 | 83 | 100 | 100 | 100 | 96 | 91 | 76 | 70 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 9 | 2 | 1 | 0 | 0 | 1 |
| Air pressure (hPa) | 1018 | 1016 | 1016 | 1016 | 1015 | 1014 | 1013 | 1012 | 1012 | 1010 | 1009 | 1009 | 1010 | 1010 | 1009 | 1009 |
| Air temperature (°C) | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | 18 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 259 w | 268 w | 278 w | 284 wnw | 267 w | 246 wsw | 260 w | 252 wsw | 227 sw | 229 sw | 201 ssw | 202 ssw | 202 ssw | 200 ssw | 202 ssw | 195 ssw |
| Wind speed (Knots) | 13 | 14 | 14 | 14 | 10 | 11 | 13 | 10 | 9 | 11 | 10 | 11 | 12 | 13 | 13 | 13 |
| Wind gusts (Knots) | 16 | 16 | 16 | 17 | 13 | 13 | 15 | 12 | 13 | 13 | 13 | 16 | 17 | 19 | 19 | 19 |
| Wave direction | 323 nw | 325 nw | 316 nw | 299 wnw | 282 wnw | 285 wnw | 287 wnw | 290 wnw | 292 wnw | 295 wnw | 299 wnw | 302 wnw | 304 nw | 227 sw | 224 sw | 235 sw |
| Wave height (m) | 2.5 | 2.5 | 2.5 | 2.4 | 2.3 | 2.2 | 2.1 | 2.0 | 1.9 | 1.8 | 1.8 | 1.6 | 1.7 | 1.8 | 2.1 | 2.2 |
| Wave period (s) | 9 | 9 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 6 |
| Cloud cover | 71 | 67 | 63 | 15 | 12 | 81 | 71 | 61 | 68 | 80 | 84 | 49 | 60 | 73 | 76 | 50 |
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1010 | 1009 | 1009 | 1010 | 1011 | 1011 | 1010 | 1011 | 1011 | 1010 | 1009 | 1009 | 1010 | 1009 | 1009 | 1009 |
| Air temperature (°C) | 18 | 18 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 191 s | 195 ssw | 189 s | 182 s | 182 s | 182 s | 185 s | 178 s | 184 s | 224 sw | 252 wsw | 223 sw | 213 ssw | 228 sw | 239 wsw | 268 w |
| Wind speed (Knots) | 15 | 16 | 15 | 16 | 18 | 18 | 18 | 18 | 19 | 12 | 8 | 8 | 7 | 6 | 5 | 5 |
| Wind gusts (Knots) | 21 | 23 | 22 | 28 | 31 | 32 | 31 | 31 | 32 | 16 | 11 | 10 | 9 | 8 | 7 | 6 |
| Wave direction | 244 wsw | 244 wsw | 246 wsw | 244 wsw | 231 sw | 218 sw | 214 sw | 225 sw | 237 wsw | 243 wsw | 248 wsw | 250 wsw | 251 wsw | 252 wsw | 255 wsw | 259 w |
| Wave height (m) | 2.3 | 2.3 | 2.3 | 2.2 | 2.3 | 2.5 | 3.0 | 3.1 | 3.2 | 3.2 | 3.1 | 3.0 | 2.8 | 2.7 | 2.7 | 2.7 |
| Wave period (s) | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Cloud cover | 52 | 63 | 54 | 75 | 82 | 63 | 51 | 69 | 77 | 98 | 98 | 99 | 74 | 62 | 31 | 0 |
| Precipitation (mm/3h) | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 8 | 0 | 0 | 1 | 0 | 0 |
| Air pressure (hPa) | 1010 | 1009 | 1008 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1009 | 1010 | 1012 | 1014 | 1014 | 1014 | 1016 |
| Air temperature (°C) | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 |
| Local date | Friday, Jun 01 | Saturday, Jun 02 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h |
| Wind direction | 290 wnw | 298 wnw | 310 nw | 326 nw | 321 nw | 297 wnw | 288 wnw | 274 w | 235 sw | 235 sw | 224 sw |
| Wind speed (Knots) | 7 | 7 | 6 | 5 | 3 | 5 | 5 | 6 | 6 | 7 | 7 |
| Wind gusts (Knots) | 7 | 7 | 6 | 5 | 3 | 5 | 5 | 6 | 6 | 9 | 8 |
| Wave direction | 263 w | 266 w | 269 w | 270 w | 271 w | 270 w | 270 w | 270 w | 276 w | 279 w | 281 w |
| Wave height (m) | 2.7 | 2.6 | 2.6 | 2.5 | 2.4 | 2.3 | 2.2 | 2.0 | 2.0 | 2.1 | 2.2 |
| Wave period (s) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 9 |
| Cloud cover | 0 | 0 | 0 | 77 | 53 | 54 | 51 | 86 | 65 | 88 | 92 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1016 | 1016 | 1018 | 1019 | 1018 | 1018 | 1018 | 1018 | 1016 | 1015 |
| Air temperature (°C) | 18 | 18 | 18 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 |
