| Local date | Thursday, Feb 23 | Friday, Feb 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 7 | 6 | 3 | 4 | 5 | 3 | 2 | 3 | 2 | 2 | 0 | 4 | 4 | 2 | 1 |
| Wind gusts (Knots) | 7 | 7 | 6 | 4 | 4 | 5 | 3 | 3 | 3 | 2 | 2 | 0 | 4 | 4 | 3 | 1 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1005 | 1005 | 1006 | 1007 | 1008 | 1008 | 1009 | 1010 | 1010 | 1010 | 1011 | 1013 | 1013 | 1012 | 1012 | 1013 |
| Air temperature (°C) | 4 | 4 | 3 | 11 | 14 | 14 | 6 | 5 | 4 | 3 | 2 | 13 | 16 | 16 | 7 | 5 |
| Local date | Saturday, Feb 25 | Sunday, Feb 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 1 | 2 | 2 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 1 | 2 | 5 | 6 | 3 | 5 |
| Wind gusts (Knots) | 2 | 2 | 2 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 1 | 2 | 6 | 7 | 4 | 6 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1012 | 1010 | 1009 | 1010 | 1008 | 1006 | 1006 | 1005 | 1004 | 1002 | 1001 | 1002 | 1000 | 1000 | 1001 | 1003 |
| Air temperature (°C) | 5 | 4 | 3 | 14 | 17 | 16 | 7 | 5 | 4 | 3 | 3 | 13 | 16 | 16 | 8 | 8 |
| Local date | Monday, Feb 27 | Tuesday, Feb 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 6 | 5 | 2 | 4 | 6 | 3 | 0 | 2 | 2 | 1 | 2 | 5 | 6 | 3 | 3 |
| Wind gusts (Knots) | 6 | 6 | 6 | 2 | 4 | 6 | 4 | 0 | 3 | 2 | 1 | 2 | 5 | 6 | 4 | 4 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1005 | 1005 | 1006 | 1008 | 1008 | 1008 | 1009 | 1010 | 1011 | 1010 | 1010 | 1012 | 1011 | 1010 | 1010 | 1011 |
| Air temperature (°C) | 7 | 6 | 5 | 13 | 15 | 14 | 8 | 5 | 5 | 4 | 3 | 13 | 15 | 15 | 8 | 6 |
| Local date | Wednesday, Feb 29 | Thursday, Mar 01 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 2 | 3 | 4 | 2 | 5 | 5 | 3 | 1 | 1 | 0 | 1 |
| Wind gusts (Knots) | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 1 | 1 | 0 | 1 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1010 | 1010 | 1009 | 1009 | 1008 | 1007 | 1008 | 1008 | 1007 | 1006 | 1007 |
| Air temperature (°C) | 6 | 5 | 5 | 14 | 17 | 16 | 8 | 6 | 5 | 4 | 4 |
