| Local date | Friday, Feb 10 | Saturday, Feb 11 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 5 | 4 | 7 | 12 | 11 | 10 | 8 | 7 | 7 | 5 | 6 | 12 | 11 | 7 | 6 |
| Wind gusts (Knots) | 7 | 6 | 5 | 7 | 12 | 12 | 13 | 11 | 10 | 8 | 6 | 6 | 12 | 11 | 9 | 9 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 1.9 | 1.8 | 1.7 | 1.6 | 1.5 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 |
| Wave period (s) [WW3] | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1013 | 1013 | 1014 | 1015 | 1013 | 1012 | 1013 | 1014 | 1013 | 1013 | 1014 | 1015 | 1012 | 1011 | 1012 | 1014 |
| Air temperature (°C) | 25 | 25 | 25 | 27 | 27 | 26 | 25 | 24 | 24 | 24 | 24 | 27 | 27 | 25 | 24 | 24 |
| Local date | Sunday, Feb 12 | Monday, Feb 13 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 6 | 6 | 8 | 11 | 10 | 7 | 6 | 5 | 4 | 4 | 6 | 11 | 10 | 7 | 7 |
| Wind gusts (Knots) | 8 | 7 | 8 | 8 | 11 | 10 | 9 | 8 | 7 | 6 | 6 | 7 | 11 | 10 | 9 | 10 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 1.5 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.3 | 1.2 | 1.2 | 1.1 | 1.0 | 1.0 | 0.9 | 1.0 | 1.0 | 1.1 |
| Wave period (s) [WW3] | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 9 | 9 | 9 | 9 | 4 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1013 | 1012 | 1014 | 1015 | 1012 | 1011 | 1013 | 1014 | 1013 | 1012 | 1014 | 1015 | 1012 | 1011 | 1013 | 1014 |
| Air temperature (°C) | 24 | 24 | 24 | 27 | 27 | 25 | 24 | 24 | 23 | 23 | 24 | 26 | 26 | 25 | 24 | 24 |
| Local date | Tuesday, Feb 14 | Wednesday, Feb 15 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 7 | 7 | 9 | 12 | 10 | 7 | 7 | 6 | 5 | 3 | 8 | 12 | 10 | 7 | 8 |
| Wind gusts (Knots) | 9 | 10 | 10 | 10 | 12 | 11 | 9 | 10 | 8 | 6 | 3 | 8 | 12 | 11 | 10 | 10 |
| Wave direction [WW3] | ||||||||||||||||
| Wave height (m) [WW3] | 1.1 | 1.1 | 1.1 | 1.0 | 1.0 | 1.1 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.3 | 1.4 | 1.4 |
| Wave period (s) [WW3] | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1013 | 1012 | 1015 | 1016 | 1013 | 1012 | 1014 | 1015 | 1014 | 1013 | 1015 | 1015 | 1012 | 1011 | 1012 | 1013 |
| Air temperature (°C) | 24 | 24 | 24 | 26 | 26 | 25 | 24 | 24 | 23 | 23 | 23 | 26 | 26 | 25 | 24 | 24 |
| Local date | Thursday, Feb 16 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h |
| Wind direction | |||||||||
| Wind speed (Knots) | 7 | 6 | 3 | 7 | 11 | 9 | 6 | 6 | 6 |
| Wind gusts (Knots) | 9 | 8 | 4 | 7 | 11 | 9 | 7 | 8 | 7 |
| Wave direction [WW3] | |||||||||
| Wave height (m) [WW3] | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.4 | 1.3 | 1.2 |
| Wave period (s) [WW3] | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Cloud cover | |||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1012 | 1012 | 1013 | 1014 | 1012 | 1011 | 1012 | 1013 | 1012 |
| Air temperature (°C) | 24 | 24 | 24 | 26 | 27 | 25 | 23 | 24 | 23 |
