| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 19 nne | 25 nne | 14 nne | 6 n | 349 n | 172 s | 313 nw | 343 nnw | 1 n | 17 nne | 34 ne | 78 ene | 121 ese | 178 s | 237 wsw | 266 w |
| Wind speed (Knots) | 7 | 9 | 7 | 3 | 4 | 1 | 1 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 6 |
| Wind gusts (Knots) | 8 | 10 | 7 | 4 | 4 | 1 | 1 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 6 |
| Cloud cover | 29 | 7 | 4 | 68 | 84 | 100 | 91 | 0 | 0 | 7 | 6 | 13 | 10 | 2 | 18 | 28 |
| Precipitation (mm/3h) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1015 | 1015 | 1016 | 1017 | 1015 | 1015 | 1016 | 1016 | 1016 | 1016 | 1017 | 1016 | 1015 | 1015 | 1015 |
| Air temperature (°C) | 20 | 19 | 19 | 19 | 18 | 18 | 18 | 19 | 19 | 19 | 18 | 19 | 19 | 19 | 19 | 19 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 277 w | 283 wnw | 289 wnw | 281 w | 299 wnw | 296 wnw | 258 wsw | 280 w | 294 wnw | 312 nw | 300 wnw | 80 e | 129 se | 170 s | 198 ssw | 260 w |
| Wind speed (Knots) | 6 | 5 | 5 | 3 | 2 | 1 | 3 | 5 | 4 | 2 | 2 | 3 | 4 | 3 | 5 | 5 |
| Wind gusts (Knots) | 6 | 6 | 6 | 4 | 3 | 2 | 4 | 6 | 4 | 2 | 2 | 3 | 4 | 3 | 5 | 5 |
| Cloud cover | 24 | 49 | 51 | 46 | 48 | 81 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1013 | 1014 | 1014 | 1014 | 1013 | 1013 | 1013 | 1013 | 1012 | 1014 | 1014 | 1014 | 1014 | 1014 | 1015 |
| Air temperature (°C) | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 274 w | 281 w | 267 w | 254 wsw | 239 wsw | 242 wsw | 253 wsw | 259 w | 262 w | 261 w | 249 wsw | 237 wsw | 233 sw | 242 wsw | 252 wsw | 259 w |
| Wind speed (Knots) | 6 | 6 | 6 | 5 | 6 | 8 | 9 | 10 | 12 | 11 | 9 | 8 | 8 | 9 | 9 | 11 |
| Wind gusts (Knots) | 7 | 6 | 6 | 6 | 7 | 10 | 11 | 11 | 14 | 12 | 10 | 10 | 11 | 12 | 11 | 12 |
| Cloud cover | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 16 | 8 | 5 | 3 | 4 | 24 | 46 | 88 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1015 | 1015 | 1017 | 1017 | 1017 | 1017 | 1016 | 1017 | 1016 | 1016 | 1016 | 1016 | 1015 | 1014 | 1014 | 1014 |
| Air temperature (°C) | 19 | 19 | 18 | 19 | 20 | 20 | 19 | 19 | 18 | 18 | 18 | 19 | 20 | 20 | 19 | 18 |
| Local date | Friday, Jun 01 | Saturday, Jun 02 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | 260 w | 260 w | 267 w | 266 w | 225 sw | 208 ssw | 247 wsw | 275 w | 284 wnw | 283 wnw | 315 nw |
| Wind speed (Knots) | 12 | 10 | 10 | 6 | 4 | 7 | 7 | 5 | 3 | 2 | 4 |
| Wind gusts (Knots) | 13 | 11 | 11 | 6 | 5 | 8 | 8 | 5 | 3 | 2 | 4 |
| Cloud cover | 82 | 69 | 64 | 75 | 38 | 1 | 1 | 1 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1014 | 1012 | 1012 | 1012 | 1012 | 1011 | 1011 | 1011 | 1010 | 1010 | 1010 |
| Air temperature (°C) | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 18 | 18 | 18 | 18 |
