| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 167 sse | 120 ese | 87 e | 64 ene | 32 nne | 32 nne | 38 ne | 35 ne | 17 nne | 351 n | 2 n | 2 n | 357 n | 2 n | 1 n | 353 n |
| Wind speed (Knots) | 6 | 3 | 7 | 8 | 10 | 12 | 15 | 15 | 14 | 16 | 18 | 20 | 21 | 23 | 26 | 27 |
| Wind gusts (Knots) | 6 | 3 | 7 | 8 | 11 | 14 | 17 | 17 | 18 | 18 | 20 | 24 | 25 | 27 | 31 | 35 |
| Cloud cover | 81 | 50 | 61 | 98 | 98 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 | 99 | 100 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Air pressure (hPa) | 1026 | 1027 | 1027 | 1028 | 1026 | 1025 | 1024 | 1023 | 1023 | 1022 | 1020 | 1019 | 1017 | 1015 | 1014 | 1014 |
| Air temperature (°C) | 16 | 15 | 15 | 14 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 343 nnw | 345 nnw | 319 nw | 239 wsw | 235 sw | 225 sw | 223 sw | 233 sw | 213 ssw | 201 ssw | 189 s | 177 s | 176 s | 185 s | 181 s | 180 s |
| Wind speed (Knots) | 25 | 25 | 20 | 10 | 14 | 16 | 17 | 16 | 21 | 21 | 23 | 19 | 14 | 13 | 12 | 14 |
| Wind gusts (Knots) | 32 | 34 | 24 | 10 | 15 | 17 | 17 | 17 | 21 | 22 | 25 | 21 | 16 | 14 | 14 | 15 |
| Cloud cover | 100 | 100 | 100 | 100 | 93 | 92 | 96 | 92 | 89 | 61 | 31 | 0 | 0 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 4 | 9 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1013 | 1011 | 1011 | 1011 | 1011 | 1011 | 1012 | 1014 | 1016 | 1017 | 1019 | 1021 | 1022 | 1021 | 1023 | 1021 |
| Air temperature (°C) | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 14 | 14 | 14 | 14 | 14 | 15 | 14 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 174 s | 175 s | 175 s | 130 se | 296 wnw | 223 sw | 217 sw | 232 sw | 244 wsw | 247 wsw | 232 sw | 261 w | 275 w | 271 w | 208 ssw | 204 ssw |
| Wind speed (Knots) | 12 | 10 | 7 | 1 | 4 | 8 | 10 | 11 | 13 | 16 | 15 | 13 | 13 | 16 | 24 | 15 |
| Wind gusts (Knots) | 13 | 11 | 8 | 1 | 6 | 11 | 12 | 13 | 13 | 16 | 15 | 14 | 14 | 17 | 25 | 15 |
| Cloud cover | 0 | 0 | 0 | 25 | 43 | 13 | 31 | 37 | 33 | 58 | 63 | 1 | 3 | 89 | 89 | 83 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Air pressure (hPa) | 1022 | 1021 | 1022 | 1023 | 1021 | 1019 | 1019 | 1020 | 1019 | 1017 | 1017 | 1017 | 1014 | 1011 | 1011 | 1010 |
| Air temperature (°C) | 13 | 12 | 12 | 12 | 13 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 14 | 14 |
| Local date | Friday, Jun 01 | Saturday, Jun 02 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h |
| Wind direction | 155 sse | 130 se | 121 ese | 140 se | 150 sse | 160 sse | 158 sse | 161 sse | 157 sse | 158 sse | 158 sse | 161 sse | 157 sse | 156 sse | 142 se |
| Wind speed (Knots) | 11 | 20 | 28 | 22 | 20 | 24 | 28 | 30 | 32 | 29 | 28 | 27 | 25 | 24 | 21 |
| Wind gusts (Knots) | 11 | 22 | 36 | 33 | 26 | 31 | 38 | 39 | 41 | 38 | 37 | 37 | 33 | 34 | 33 |
| Cloud cover | 91 | 99 | 100 | 90 | 92 | 94 | 95 | 93 | 83 | 85 | 90 | 56 | 28 | 49 | 70 |
| Precipitation (mm/3h) | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1009 | 1009 | 1012 | 1016 | 1017 | 1015 | 1017 | 1019 | 1018 | 1018 | 1019 | 1020 | 1019 | 1018 | 1020 |
| Air temperature (°C) | 13 | 13 | 14 | 13 | 14 | 16 | 15 | 14 | 14 | 15 | 15 | 14 | 16 | 17 | 17 |
