| Local date | Thursday, Feb 09 | Friday, Feb 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 7 | 6 | 4 | 5 | 6 | 7 | 7 | 7 | 6 | 7 | 8 | 8 | 7 | 7 | 6 |
| Wind gusts (Knots) | 7 | 9 | 7 | 6 | 6 | 9 | 14 | 14 | 12 | 11 | 12 | 15 | 13 | 14 | 14 | 11 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 961 | 960 | 958 | 957 | 957 | 956 | 957 | 959 | 961 | 962 | 963 | 964 | 964 | 963 | 963 | 963 |
| Air temperature (°C) | -13 | -14 | -13 | -11 | -9 | -8 | -10 | -13 | -15 | -16 | -16 | -13 | -11 | -12 | -15 | -16 |
| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 5 | 5 | 6 | 5 | 4 | 4 | 4 | 5 | 5 |
| Wind gusts (Knots) | 8 | 8 | 10 | 10 | 12 | 12 | 10 | 7 | 6 | 8 | 6 | 4 | 6 | 5 | 6 | 6 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 962 | 961 | 960 | 960 | 960 | 959 | 959 | 960 | 959 | 958 | 958 | 958 | 956 | 955 | 954 | 956 |
| Air temperature (°C) | -17 | -18 | -18 | -14 | -11 | -12 | -15 | -17 | -18 | -16 | -17 | -12 | -9 | -11 | -14 | -16 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 7 | 7 | 8 | 8 | 7 | 7 | 6 | 5 | 4 | 2 | 4 | 6 | 6 | 5 | 5 |
| Wind gusts (Knots) | 8 | 9 | 13 | 13 | 12 | 16 | 13 | 11 | 7 | 5 | 3 | 4 | 8 | 10 | 6 | 6 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Air pressure (hPa) | 955 | 953 | 953 | 953 | 952 | 951 | 951 | 950 | 948 | 946 | 945 | 944 | 941 | 940 | 940 | 939 |
| Air temperature (°C) | -15 | -14 | -13 | -10 | -7 | -7 | -9 | -9 | -9 | -9 | -11 | -7 | -5 | -4 | -5 | -6 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h |
| Wind direction | |||||||||||||||
| Wind speed (Knots) | 5 | 6 | 6 | 6 | 5 | 2 | 1 | 7 | 7 | 6 | 7 | 11 | 11 | 8 | 7 |
| Wind gusts (Knots) | 7 | 8 | 8 | 7 | 5 | 2 | 2 | 10 | 10 | 9 | 17 | 17 | 14 | 14 | 10 |
| Cloud cover | |||||||||||||||
| Precipitation (mm/3h) | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 938 | 937 | 938 | 941 | 942 | 944 | 946 | 948 | 949 | 949 | 949 | 950 | 951 | 952 | 954 |
| Air temperature (°C) | -6 | -6 | -6 | -5 | -3 | -2 | -5 | -5 | -8 | -10 | -8 | -6 | -5 | -6 | -10 |
