| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 142 se | 110 ese | 85 e | 17 nne | 327 nnw | 272 w | 224 sw | 47 ne | 52 ne | 34 ne | 49 ne | 77 ene | 354 n | 246 wsw | 158 sse | 64 ene |
| Wind speed (Knots) | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 |
| Wind gusts (Knots) | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 2 |
| Cloud cover | 99 | 39 | 41 | 54 | 51 | 69 | 67 | 28 | 25 | 20 | 32 | 41 | 36 | 48 | 72 | 97 |
| Precipitation (mm/3h) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
| Air pressure (hPa) | 1011 | 1010 | 1010 | 1011 | 1010 | 1008 | 1009 | 1011 | 1010 | 1009 | 1010 | 1011 | 1009 | 1008 | 1009 | 1010 |
| Air temperature (°C) | 26 | 24 | 26 | 32 | 34 | 33 | 27 | 26 | 25 | 25 | 25 | 31 | 36 | 32 | 27 | 27 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 28 nne | 50 ne | 49 ne | 59 ene | 45 ne | 31 nne | 107 ese | 78 ene | 65 ene | 55 ne | 55 ne | 64 ene | 346 nnw | 267 w | 272 w | 200 ssw |
| Wind speed (Knots) | 2 | 3 | 4 | 5 | 5 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 1 | 3 | 2 | 2 |
| Wind gusts (Knots) | 2 | 3 | 6 | 7 | 7 | 5 | 3 | 4 | 5 | 5 | 5 | 6 | 2 | 3 | 3 | 2 |
| Cloud cover | 87 | 67 | 69 | 83 | 84 | 87 | 89 | 99 | 98 | 94 | 85 | 89 | 83 | 42 | 58 | 98 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1009 | 1008 | 1009 | 1010 | 1008 | 1006 | 1007 | 1010 | 1009 | 1008 | 1009 | 1010 | 1008 | 1006 | 1008 | 1010 |
| Air temperature (°C) | 25 | 25 | 25 | 29 | 33 | 32 | 27 | 26 | 26 | 25 | 25 | 30 | 35 | 33 | 27 | 26 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 1 n | 336 nnw | 37 ne | 14 nne | 291 wnw | 255 wsw | 240 wsw | 254 wsw | 225 sw | 216 sw | 169 s | 208 ssw | 237 wsw | 237 wsw | 232 sw | 184 s |
| Wind speed (Knots) | 2 | 1 | 2 | 2 | 3 | 5 | 4 | 3 | 2 | 2 | 1 | 3 | 6 | 6 | 4 | 3 |
| Wind gusts (Knots) | 2 | 1 | 2 | 2 | 3 | 5 | 7 | 5 | 3 | 3 | 1 | 3 | 6 | 7 | 7 | 5 |
| Cloud cover | 98 | 99 | 96 | 74 | 74 | 91 | 95 | 99 | 99 | 100 | 99 | 96 | 96 | 99 | 99 | 100 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1010 | 1008 | 1009 | 1011 | 1009 | 1007 | 1008 | 1010 | 1010 | 1008 | 1009 | 1010 | 1008 | 1007 | 1008 | 1011 |
| Air temperature (°C) | 25 | 24 | 26 | 32 | 32 | 31 | 27 | 26 | 25 | 25 | 26 | 30 | 32 | 31 | 27 | 25 |
| Local date | Thursday, May 31 | Friday, Jun 01 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 176 s | 147 sse | 120 ese | 166 sse | 212 ssw | 214 sw | 197 ssw | 165 sse | 137 se | 121 ese | 115 ese | 161 sse | 230 sw | 246 wsw | 249 wsw | 271 w |
| Wind speed (Knots) | 2 | 2 | 3 | 3 | 5 | 6 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 6 | 4 | 2 |
| Wind gusts (Knots) | 3 | 3 | 3 | 5 | 6 | 7 | 7 | 4 | 3 | 3 | 4 | 3 | 4 | 6 | 6 | 3 |
| Cloud cover | 99 | 100 | 100 | 99 | 99 | 98 | 86 | 53 | 62 | 84 | 86 | 95 | 97 | 93 | 92 | 96 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Air pressure (hPa) | 1010 | 1008 | 1010 | 1011 | 1010 | 1007 | 1009 | 1011 | 1011 | 1010 | 1011 | 1012 | 1011 | 1009 | 1010 | 1012 |
| Air temperature (°C) | 24 | 24 | 25 | 28 | 31 | 31 | 27 | 25 | 24 | 23 | 24 | 31 | 33 | 31 | 27 | 26 |
| Local date | |
|---|---|
| Local time | 00h |
| Wind direction | 208 ssw |
| Wind speed (Knots) | 1 |
| Wind gusts (Knots) | 1 |
| Cloud cover | 95 |
| Precipitation (mm/3h) | 0 |
| Air pressure (hPa) | 1012 |
| Air temperature (°C) | 26 |
