| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 86 e | 76 ene | 71 ene | 130 se | 159 sse | 176 s | 193 ssw | 206 ssw | 300 wnw | 225 sw | 134 se | 112 ese | 148 sse | 158 sse | 182 s | 247 wsw |
| Wind speed (Knots) | 2 | 3 | 4 | 3 | 6 | 6 | 4 | 2 | 2 | 1 | 2 | 3 | 5 | 6 | 6 | 2 |
| Wind gusts (Knots) | 3 | 4 | 5 | 3 | 6 | 6 | 4 | 2 | 2 | 1 | 3 | 3 | 5 | 6 | 6 | 3 |
| Cloud cover | 89 | 76 | 32 | 37 | 31 | 62 | 75 | 42 | 35 | 54 | 98 | 95 | 49 | 59 | 84 | 89 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 908 | 908 | 908 | 909 | 908 | 908 | 906 | 906 | 907 | 906 | 906 | 907 | 906 | 905 | 904 | 904 |
| Air temperature (°C) | 8 | 8 | 9 | 14 | 17 | 18 | 17 | 8 | 7 | 7 | 9 | 12 | 16 | 17 | 15 | 10 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 2 n | 0 n | 355 n | 338 nnw | 169 s | 170 s | 150 sse | 111 ese | 76 ene | 26 nne | 10 n | 21 nne | 159 sse | 172 s | 189 s | 88 e |
| Wind speed (Knots) | 3 | 5 | 4 | 3 | 3 | 6 | 4 | 3 | 3 | 3 | 4 | 2 | 5 | 5 | 3 | 1 |
| Wind gusts (Knots) | 4 | 6 | 5 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 5 | 2 | 5 | 5 | 3 | 1 |
| Cloud cover | 83 | 88 | 99 | 99 | 97 | 95 | 79 | 45 | 1 | 4 | 29 | 15 | 0 | 2 | 52 | 66 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 903 | 902 | 901 | 902 | 902 | 902 | 902 | 903 | 904 | 903 | 903 | 904 | 904 | 904 | 903 | 904 |
| Air temperature (°C) | 9 | 9 | 9 | 13 | 18 | 16 | 15 | 9 | 8 | 7 | 8 | 15 | 18 | 18 | 17 | 8 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 43 ne | 326 nw | 358 n | 27 nne | 180 s | 197 ssw | 198 ssw | 176 s | 274 w | 15 nne | 7 n | 49 ne | 179 s | 180 s | 170 s | 162 sse |
| Wind speed (Knots) | 1 | 2 | 4 | 2 | 4 | 4 | 5 | 3 | 1 | 3 | 4 | 1 | 6 | 8 | 6 | 2 |
| Wind gusts (Knots) | 1 | 3 | 5 | 2 | 4 | 4 | 5 | 4 | 1 | 3 | 5 | 1 | 6 | 8 | 6 | 3 |
| Cloud cover | 79 | 79 | 19 | 11 | 1 | 29 | 43 | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 16 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 905 | 904 | 905 | 907 | 907 | 906 | 906 | 907 | 907 | 907 | 907 | 908 | 908 | 907 | 907 | 907 |
| Air temperature (°C) | 7 | 7 | 8 | 16 | 19 | 20 | 18 | 10 | 8 | 8 | 8 | 18 | 20 | 21 | 19 | 10 |
| Local date | Friday, Jun 01 | Saturday, Jun 02 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h |
| Wind direction | 348 nnw | 355 n | 40 ne | 141 se | 174 s | 173 s | 172 s | 143 se | 307 nw | 357 n | 29 nne | 104 ese |
| Wind speed (Knots) | 1 | 2 | 1 | 1 | 6 | 7 | 6 | 2 | 1 | 1 | 2 | 2 |
| Wind gusts (Knots) | 1 | 2 | 2 | 1 | 6 | 7 | 6 | 2 | 1 | 2 | 2 | 2 |
| Cloud cover | 2 | 9 | 35 | 23 | 20 | 29 | 23 | 41 | 44 | 31 | 36 | 25 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 908 | 907 | 907 | 907 | 907 | 906 | 906 | 906 | 906 | 906 | 906 | 906 |
| Air temperature (°C) | 8 | 8 | 7 | 18 | 21 | 21 | 20 | 10 | 8 | 7 | 7 | 18 |
