| Local date | Thursday, Feb 09 | Friday, Feb 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 8 | 7 | 6 | 4 | 5 | 5 | 7 | 8 | 8 | 8 | 7 | 8 | 8 | 9 | 10 |
| Wind gusts (Knots) | 7 | 8 | 7 | 8 | 5 | 6 | 6 | 9 | 10 | 10 | 10 | 10 | 11 | 12 | 12 | 13 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 893 | 892 | 891 | 890 | 889 | 887 | 888 | 889 | 891 | 890 | 891 | 892 | 891 | 890 | 890 | 889 |
| Air temperature (°C) | -12 | -11 | -11 | -7 | -2 | -4 | -7 | -9 | -12 | -13 | -13 | -10 | -8 | -8 | -12 | -13 |
| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 10 | 10 | 10 | 10 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 6 | 7 |
| Wind gusts (Knots) | 14 | 13 | 13 | 13 | 13 | 12 | 10 | 10 | 9 | 9 | 9 | 9 | 8 | 8 | 7 | 8 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 889 | 886 | 886 | 887 | 887 | 887 | 888 | 889 | 889 | 888 | 888 | 889 | 888 | 888 | 888 | 889 |
| Air temperature (°C) | -14 | -14 | -13 | -10 | -7 | -7 | -9 | -11 | -12 | -11 | -12 | -8 | -4 | -3 | -9 | -13 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 7 | 7 | 6 | 3 | 2 | 4 | 5 | 5 | 5 | 4 | 0 | 4 | 4 | 3 | 2 |
| Wind gusts (Knots) | 8 | 7 | 7 | 8 | 5 | 3 | 5 | 5 | 5 | 5 | 4 | 0 | 4 | 5 | 3 | 3 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 889 | 888 | 888 | 889 | 888 | 887 | 887 | 887 | 886 | 884 | 883 | 882 | 880 | 879 | 879 | 879 |
| Air temperature (°C) | -14 | -14 | -15 | -8 | -3 | -3 | -10 | -11 | -13 | -13 | -12 | -6 | -4 | -5 | -9 | -10 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h |
| Wind direction | |||||||||||||||
| Wind speed (Knots) | 3 | 2 | 2 | 1 | 1 | 3 | 6 | 8 | 8 | 8 | 7 | 6 | 4 | 4 | 5 |
| Wind gusts (Knots) | 3 | 3 | 3 | 1 | 2 | 5 | 7 | 9 | 9 | 9 | 9 | 8 | 6 | 5 | 6 |
| Cloud cover | |||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 878 | 877 | 877 | 878 | 878 | 879 | 882 | 884 | 884 | 885 | 885 | 886 | 886 | 885 | 887 |
| Air temperature (°C) | -12 | -12 | -15 | -4 | -1 | -1 | -5 | -8 | -10 | -11 | -11 | -5 | -2 | -3 | -7 |
