| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 273 w | 327 nnw | 9 n | 348 nnw | 335 nnw | 334 nnw | 334 nnw | 327 nnw | 300 wnw | 241 wsw | 109 ese | 336 nnw | 341 nnw | 337 nnw | 332 nnw | 321 nw |
| Wind speed (Knots) | 2 | 2 | 1 | 4 | 8 | 10 | 7 | 3 | 1 | 1 | 1 | 4 | 7 | 9 | 7 | 2 |
| Wind gusts (Knots) | 2 | 3 | 1 | 5 | 8 | 11 | 9 | 5 | 1 | 2 | 1 | 5 | 8 | 11 | 9 | 3 |
| Cloud cover | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 41 | 2 | 1 | 0 | 0 | 0 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1020 | 1019 | 1019 | 1019 | 1019 | 1018 | 1018 | 1020 | 1020 | 1019 | 1019 | 1019 | 1018 | 1016 | 1016 | 1017 |
| Air temperature (°C) | 16 | 15 | 16 | 23 | 26 | 25 | 21 | 16 | 14 | 13 | 15 | 23 | 27 | 27 | 23 | 17 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 220 sw | 228 sw | 223 sw | 286 wnw | 323 nw | 326 nw | 325 nw | 285 wnw | 279 w | 260 w | 217 sw | 359 n | 350 n | 340 nnw | 338 nnw | 329 nnw |
| Wind speed (Knots) | 2 | 3 | 3 | 3 | 7 | 10 | 7 | 2 | 2 | 1 | 1 | 3 | 7 | 9 | 7 | 3 |
| Wind gusts (Knots) | 3 | 4 | 4 | 3 | 7 | 11 | 10 | 3 | 3 | 2 | 2 | 4 | 8 | 11 | 12 | 4 |
| Cloud cover | 5 | 62 | 71 | 84 | 57 | 56 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 49 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1015 | 1015 | 1016 | 1015 | 1015 | 1015 | 1018 | 1018 | 1017 | 1017 | 1017 | 1016 | 1014 | 1015 | 1017 |
| Air temperature (°C) | 15 | 16 | 17 | 25 | 29 | 28 | 24 | 17 | 16 | 14 | 15 | 25 | 29 | 29 | 24 | 18 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 271 w | 255 wsw | 189 s | 339 nnw | 351 n | 332 nnw | 316 nw | 231 sw | 230 sw | 223 sw | 174 s | 3 n | 332 nnw | 320 nw | 295 wnw | 234 sw |
| Wind speed (Knots) | 1 | 1 | 2 | 2 | 5 | 9 | 5 | 3 | 2 | 2 | 2 | 3 | 7 | 10 | 6 | 6 |
| Wind gusts (Knots) | 1 | 1 | 3 | 2 | 6 | 10 | 9 | 4 | 3 | 3 | 2 | 3 | 7 | 12 | 9 | 9 |
| Cloud cover | 43 | 34 | 17 | 1 | 1 | 1 | 1 | 57 | 56 | 1 | 1 | 1 | 2 | 1 | 1 | 59 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1016 | 1015 | 1015 | 1015 | 1014 | 1012 | 1012 | 1013 | 1012 | 1011 | 1011 | 1012 | 1010 | 1008 | 1008 | 1010 |
| Air temperature (°C) | 16 | 15 | 17 | 28 | 32 | 32 | 29 | 23 | 21 | 19 | 20 | 30 | 34 | 33 | 29 | 25 |
| Local date | Friday, Jun 01 | Saturday, Jun 02 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h |
| Wind direction | 241 wsw | 243 wsw | 219 sw | 257 wsw | 295 wnw | 294 wnw | 278 w | 224 sw | 242 wsw | 237 wsw | 219 sw |
| Wind speed (Knots) | 4 | 4 | 4 | 4 | 7 | 9 | 7 | 4 | 4 | 3 | 4 |
| Wind gusts (Knots) | 7 | 7 | 9 | 7 | 7 | 10 | 11 | 11 | 10 | 8 | 7 |
| Cloud cover | 74 | 78 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1010 | 1009 | 1009 | 1009 | 1009 | 1007 | 1008 | 1009 | 1009 | 1009 | 1009 |
| Air temperature (°C) | 24 | 21 | 21 | 29 | 32 | 31 | 26 | 21 | 20 | 19 | 19 |
