| Local date | Thursday, Feb 09 | Friday, Feb 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 24 | 23 | 24 | 24 | 22 | 20 | 17 | 15 | 13 | 12 | 13 | 13 | 12 | 12 | 11 | 10 |
| Wind gusts (Knots) | 24 | 23 | 24 | 24 | 23 | 21 | 17 | 15 | 13 | 12 | 13 | 13 | 12 | 12 | 11 | 10 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1007 | 1007 | 1008 | 1009 | 1009 | 1009 | 1009 | 1010 | 1011 | 1011 | 1012 | 1014 | 1014 | 1014 | 1015 | 1015 |
| Air temperature (°C) | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 10 |
| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 6 | 6 | 8 | 12 | 13 | 13 | 14 | 14 | 12 | 10 | 10 | 13 | 16 | 16 | 17 | 20 |
| Wind gusts (Knots) | 6 | 6 | 8 | 12 | 13 | 13 | 15 | 15 | 13 | 10 | 10 | 14 | 17 | 17 | 19 | 22 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| Air pressure (hPa) | 1015 | 1014 | 1014 | 1015 | 1013 | 1013 | 1012 | 1013 | 1012 | 1010 | 1011 | 1010 | 1009 | 1007 | 1007 | 1008 |
| Air temperature (°C) | 11 | 11 | 11 | 12 | 13 | 13 | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 |
| Local date | Monday, Feb 13 | Tuesday, Feb 14 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 19 | 18 | 16 | 16 | 19 | 16 | 9 | 8 | 9 | 10 | 7 | 12 | 20 | 23 | 25 | 18 |
| Wind gusts (Knots) | 21 | 20 | 17 | 18 | 22 | 17 | 9 | 8 | 9 | 10 | 7 | 12 | 22 | 25 | 26 | 19 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Air pressure (hPa) | 1006 | 1005 | 1006 | 1006 | 1004 | 1005 | 1006 | 1006 | 1006 | 1005 | 1005 | 1005 | 1003 | 1002 | 1002 | 1004 |
| Air temperature (°C) | 15 | 14 | 14 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 12 | 12 | 11 | 12 | 12 | 11 |
| Local date | Wednesday, Feb 15 | Thursday, Feb 16 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h |
| Wind direction | |||||||||||||||
| Wind speed (Knots) | 12 | 7 | 3 | 1 | 7 | 14 | 19 | 22 | 21 | 21 | 22 | 23 | 21 | 16 | 17 |
| Wind gusts (Knots) | 12 | 7 | 3 | 3 | 10 | 16 | 22 | 23 | 24 | 24 | 25 | 25 | 22 | 16 | 20 |
| Cloud cover | |||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 1 |
| Air pressure (hPa) | 1005 | 1004 | 1006 | 1007 | 1006 | 1005 | 1005 | 1005 | 1004 | 1002 | 1001 | 1001 | 998 | 997 | 996 |
| Air temperature (°C) | 10 | 10 | 9 | 10 | 11 | 12 | 13 | 12 | 13 | 13 | 13 | 13 | 11 | 10 | 11 |
