| Local date | Tuesday, Feb 07 | Wednesday, Feb 08 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 7 | 8 | 9 | 10 | 9 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 6 | 8 | 9 | 8 |
| Wind gusts (Knots) | 15 | 17 | 20 | 18 | 13 | 12 | 6 | 5 | 5 | 5 | 5 | 7 | 12 | 18 | 20 | 18 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1001 | 1003 | 1006 | 1009 | 1011 | 1012 | 1013 | 1013 | 1013 | 1012 | 1011 | 1009 | 1006 | 1003 | 1003 | 1002 |
| Air temperature (°C) | -5 | -8 | -12 | -12 | -12 | -13 | -18 | -21 | -22 | -22 | -22 | -15 | -9 | -7 | -6 | -8 |
| Local date | Thursday, Feb 09 | Friday, Feb 10 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 8 | 7 | 6 | 7 | 11 | 9 | 10 | 8 | 8 | 7 | 6 | 7 | 10 | 8 | 13 | 11 |
| Wind gusts (Knots) | 15 | 16 | 9 | 12 | 16 | 17 | 22 | 18 | 19 | 17 | 13 | 17 | 18 | 15 | 23 | 24 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1002 | 1001 | 1002 | 1003 | 1001 | 999 | 999 | 999 | 998 | 997 | 997 | 996 | 993 | 992 | 995 | 996 |
| Air temperature (°C) | -7 | -8 | -10 | -5 | -1 | 0 | -2 | -6 | -6 | -6 | -6 | -3 | 0 | 0 | -12 | -16 |
| Local date | Saturday, Feb 11 | Sunday, Feb 12 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 12 | 13 | 11 | 10 | 9 | 7 | 5 | 4 | 2 | 5 | 8 | 12 | 11 | 8 | 6 | 3 |
| Wind gusts (Knots) | 24 | 24 | 23 | 17 | 13 | 16 | 8 | 5 | 2 | 7 | 16 | 20 | 17 | 14 | 8 | 4 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 999 | 1001 | 1005 | 1007 | 1007 | 1006 | 1006 | 1004 | 1002 | 1000 | 1001 | 1002 | 1003 | 1004 | 1006 | 1005 |
| Air temperature (°C) | -18 | -21 | -24 | -22 | -19 | -17 | -20 | -24 | -23 | -19 | -19 | -18 | -17 | -17 | -21 | -24 |
| Local date | Monday, Feb 13 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Local time | 01h | 04h | 07h | 10h | 13h | 16h | 19h | 22h | 01h |
| Wind direction | |||||||||
| Wind speed (Knots) | 6 | 6 | 8 | 13 | 14 | 13 | 14 | 12 | 10 |
| Wind gusts (Knots) | 8 | 13 | 24 | 31 | 29 | 29 | 31 | 31 | 25 |
| Cloud cover | |||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1003 | 1000 | 998 | 997 | 995 | 995 | 996 | 997 | 998 |
| Air temperature (°C) | -19 | -17 | -10 | -5 | -3 | -1 | -2 | -3 | -3 |
