| Local date | Thursday, Feb 23 | Friday, Feb 24 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 13 | 12 | 12 | 12 | 10 | 6 | 3 | 3 | 6 | 7 | 6 | 4 | 4 | 1 | 5 | 9 |
| Wind gusts (Knots) | 15 | 15 | 14 | 13 | 11 | 7 | 3 | 3 | 7 | 7 | 7 | 5 | 5 | 1 | 6 | 11 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1023 | 1022 | 1021 | 1021 | 1019 | 1016 | 1016 | 1015 | 1014 | 1012 | 1014 | 1014 | 1013 | 1013 | 1013 | 1014 |
| Air temperature (°C) | 5 | 4 | 5 | 6 | 6 | 6 | 4 | 4 | 5 | 5 | 6 | 7 | 8 | 8 | 7 | 7 |
| Local date | Saturday, Feb 25 | Sunday, Feb 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 9 | 9 | 9 | 8 | 9 | 4 | 3 | 3 | 2 | 6 | 8 | 9 | 8 | 3 | 7 | 19 |
| Wind gusts (Knots) | 10 | 10 | 11 | 9 | 11 | 6 | 3 | 3 | 2 | 7 | 10 | 12 | 11 | 3 | 8 | 23 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 |
| Air pressure (hPa) | 1013 | 1012 | 1013 | 1013 | 1012 | 1012 | 1012 | 1012 | 1011 | 1009 | 1009 | 1007 | 1006 | 1005 | 1005 | 1006 |
| Air temperature (°C) | 6 | 6 | 6 | 9 | 10 | 10 | 9 | 8 | 7 | 8 | 8 | 11 | 12 | 9 | 8 | 6 |
| Local date | Monday, Feb 27 | Tuesday, Feb 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | ||||||||||||||||
| Wind speed (Knots) | 19 | 16 | 15 | 13 | 14 | 13 | 11 | 6 | 5 | 4 | 4 | 8 | 15 | 17 | 21 | 23 |
| Wind gusts (Knots) | 24 | 21 | 18 | 15 | 14 | 14 | 13 | 8 | 6 | 5 | 5 | 9 | 15 | 21 | 30 | 34 |
| Cloud cover | ||||||||||||||||
| Precipitation (mm/3h) | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1007 | 1008 | 1010 | 1011 | 1011 | 1013 | 1015 | 1016 | 1016 | 1016 | 1017 | 1016 | 1012 | 1009 | 1007 | 1005 |
| Air temperature (°C) | 5 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 6 | 6 | 5 |
| Local date | Wednesday, Feb 29 | Thursday, Mar 01 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h |
| Wind direction | |||||||||||
| Wind speed (Knots) | 21 | 19 | 13 | 13 | 10 | 6 | 3 | 3 | 1 | 3 | 4 |
| Wind gusts (Knots) | 34 | 29 | 22 | 22 | 15 | 7 | 4 | 4 | 1 | 4 | 5 |
| Cloud cover | |||||||||||
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Air pressure (hPa) | 1004 | 1002 | 1004 | 1005 | 1006 | 1007 | 1009 | 1010 | 1011 | 1012 | 1014 |
| Air temperature (°C) | 6 | 6 | 7 | 11 | 11 | 9 | 8 | 8 | 7 | 8 | 8 |
