| Local date | Saturday, May 26 | Sunday, May 27 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 215 sw | 10 n | 7 n | 352 n | 349 n | 348 nnw | 347 nnw | 7 n | 65 ene | 84 e | 70 ene | 89 e | 140 se | 158 sse | 158 sse | 112 ese |
| Wind speed (Knots) | 2 | 5 | 9 | 8 | 5 | 3 | 4 | 4 | 3 | 2 | 2 | 4 | 5 | 4 | 2 | 2 |
| Wind gusts (Knots) | 3 | 6 | 11 | 9 | 7 | 4 | 6 | 6 | 3 | 2 | 3 | 4 | 5 | 4 | 2 | 3 |
| Cloud cover | 100 | 100 | 72 | 70 | 59 | 64 | 97 | 96 | 41 | 30 | 28 | 43 | 91 | 76 | 68 | 66 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 845 | 846 | 847 | 849 | 850 | 851 | 852 | 854 | 854 | 854 | 854 | 855 | 855 | 854 | 853 | 854 |
| Air temperature (°C) | 9 | 8 | 6 | 8 | 12 | 12 | 10 | 9 | 5 | 3 | 6 | 11 | 13 | 12 | 11 | 7 |
| Local date | Monday, May 28 | Tuesday, May 29 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 93 e | 79 e | 65 ene | 83 e | 103 ese | 126 se | 154 sse | 114 ese | 108 ese | 242 wsw | 270 w | 219 sw | 214 sw | 221 sw | 183 s | 164 sse |
| Wind speed (Knots) | 4 | 5 | 6 | 6 | 6 | 5 | 3 | 1 | 1 | 0 | 1 | 4 | 8 | 9 | 8 | 8 |
| Wind gusts (Knots) | 5 | 6 | 7 | 7 | 7 | 5 | 3 | 1 | 1 | 0 | 2 | 4 | 8 | 10 | 9 | 11 |
| Cloud cover | 9 | 10 | 61 | 73 | 89 | 91 | 100 | 100 | 97 | 96 | 91 | 94 | 63 | 72 | 70 | 53 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Air pressure (hPa) | 853 | 852 | 851 | 851 | 850 | 849 | 849 | 849 | 848 | 848 | 848 | 848 | 849 | 849 | 848 | 849 |
| Air temperature (°C) | 7 | 7 | 8 | 11 | 13 | 14 | 12 | 7 | 6 | 5 | 8 | 12 | 14 | 13 | 11 | 8 |
| Local date | Wednesday, May 30 | Thursday, May 31 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h |
| Wind direction | 195 ssw | 275 w | 291 wnw | 266 w | 249 wsw | 251 wsw | 264 w | 255 wsw | 253 wsw | 253 wsw | 249 wsw | 243 wsw | 238 wsw | 249 wsw | 256 wsw | 258 wsw |
| Wind speed (Knots) | 6 | 5 | 7 | 9 | 11 | 11 | 9 | 6 | 6 | 6 | 6 | 7 | 9 | 10 | 8 | 5 |
| Wind gusts (Knots) | 8 | 7 | 11 | 10 | 12 | 13 | 11 | 8 | 8 | 9 | 9 | 9 | 11 | 12 | 9 | 7 |
| Cloud cover | 95 | 79 | 32 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 25 | 52 | 98 | 80 |
| Precipitation (mm/3h) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 848 | 848 | 849 | 851 | 851 | 851 | 851 | 852 | 852 | 852 | 852 | 852 | 852 | 852 | 852 | 853 |
| Air temperature (°C) | 9 | 8 | 9 | 12 | 13 | 14 | 12 | 8 | 8 | 8 | 9 | 13 | 14 | 15 | 13 | 9 |
| Local date | Friday, Jun 01 | Saturday, Jun 02 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 00h | 03h | 06h | 09h | 12h | 15h | 18h | 21h | 00h | 03h | 06h | 09h |
| Wind direction | 291 wnw | 287 wnw | 307 nw | 249 wsw | 217 sw | 224 sw | 242 wsw | 242 wsw | 210 ssw | 202 ssw | 188 s | 196 ssw |
| Wind speed (Knots) | 4 | 3 | 3 | 2 | 5 | 7 | 5 | 2 | 2 | 2 | 2 | 4 |
| Wind gusts (Knots) | 5 | 4 | 4 | 2 | 5 | 7 | 5 | 2 | 2 | 3 | 2 | 5 |
| Cloud cover | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 853 | 853 | 853 | 854 | 854 | 854 | 854 | 854 | 854 | 854 | 854 | 854 |
| Air temperature (°C) | 8 | 7 | 8 | 14 | 15 | 15 | 14 | 7 | 6 | 5 | 8 | 13 |
