| Local date | Friday, May 25 | Saturday, May 26 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 347 nnw | 349 n | 358 n | 10 n | 19 nne | 6 n | 354 n | 319 nw | 3 n | 18 nne | 131 se | 225 sw | 241 wsw | 237 wsw | 222 sw | 216 sw |
| Wind speed (Knots) | 4 | 4 | 4 | 5 | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 4 | 5 |
| Wind gusts (Knots) | 5 | 5 | 7 | 6 | 6 | 4 | 2 | 3 | 3 | 1 | 1 | 3 | 5 | 6 | 5 | 5 |
| Cloud cover | 0 | 12 | 26 | 13 | 5 | 2 | 0 | 0 | 0 | 0 | 27 | 14 | 0 | 0 | 54 | 76 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1017 | 1018 | 1018 | 1017 | 1017 | 1016 | 1017 | 1017 | 1017 | 1017 | 1017 | 1016 | 1016 | 1015 | 1016 |
| Air temperature (°C) | 7 | 7 | 13 | 20 | 24 | 24 | 17 | 9 | 8 | 6 | 18 | 24 | 25 | 23 | 17 | 11 |
| Local date | Sunday, May 27 | Monday, May 28 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 214 sw | 210 ssw | 205 ssw | 208 ssw | 210 ssw | 215 sw | 222 sw | 219 sw | 220 sw | 218 sw | 221 sw | 236 sw | 237 wsw | 235 sw | 232 sw | 228 sw |
| Wind speed (Knots) | 5 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 |
| Wind gusts (Knots) | 6 | 6 | 5 | 5 | 7 | 6 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 |
| Cloud cover | 97 | 97 | 94 | 96 | 100 | 99 | 98 | 95 | 98 | 98 | 96 | 98 | 98 | 97 | 26 | 14 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air pressure (hPa) | 1017 | 1017 | 1018 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 1021 | 1021 |
| Air temperature (°C) | 10 | 8 | 11 | 12 | 14 | 14 | 13 | 11 | 9 | 8 | 8 | 13 | 15 | 14 | 12 | 6 |
| Local date | Tuesday, May 29 | Wednesday, May 30 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 227 sw | 213 ssw | 212 ssw | 213 ssw | 217 sw | 221 sw | 198 ssw | 197 ssw | 165 sse | 146 se | 141 se | 131 se | 117 ese | 142 se | 151 sse | 158 sse |
| Wind speed (Knots) | 3 | 3 | 3 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| Wind gusts (Knots) | 3 | 3 | 4 | 5 | 7 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 |
| Cloud cover | 49 | 64 | 85 | 88 | 98 | 98 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 100 |
| Precipitation (mm/3h) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 4 |
| Air pressure (hPa) | 1020 | 1021 | 1022 | 1022 | 1022 | 1023 | 1024 | 1025 | 1023 | 1023 | 1024 | 1024 | 1025 | 1025 | 1024 | 1024 |
| Air temperature (°C) | 6 | 6 | 9 | 14 | 15 | 13 | 10 | 9 | 9 | 8 | 9 | 10 | 11 | 11 | 11 | 11 |
| Local date | Thursday, May 31 | Friday, Jun 01 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local time | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h | 02h | 05h | 08h | 11h | 14h | 17h | 20h | 23h |
| Wind direction | 157 sse | 175 s | 181 s | 189 s | 201 ssw | 200 ssw | 202 ssw | 208 ssw | 218 sw | 176 s | 197 ssw | 189 s | 207 ssw | 220 sw | 223 sw | 209 ssw |
| Wind speed (Knots) | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 5 |
| Wind gusts (Knots) | 7 | 6 | 7 | 8 | 9 | 8 | 5 | 2 | 2 | 2 | 2 | 4 | 5 | 6 | 5 | 7 |
| Cloud cover | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 99 | 99 | 98 | 98 | 99 | 100 | 100 | 100 |
| Precipitation (mm/3h) | 5 | 6 | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Air pressure (hPa) | 1022 | 1023 | 1023 | 1023 | 1024 | 1023 | 1023 | 1022 | 1021 | 1020 | 1019 | 1018 | 1018 | 1016 | 1015 | 1015 |
| Air temperature (°C) | 11 | 12 | 13 | 14 | 16 | 16 | 16 | 15 | 14 | 13 | 16 | 19 | 21 | 21 | 18 | 16 |
